2023/24 Supporters
GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain.
Donations and pledges received between 1 April 2023 - 31 March 2024
In order to be transparent in the context of the current voluntary funding arrangements, GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain on a quarterly basis.
We ask all those who profit from gambling to donate a minimum of 0.1% of their annual Gross Gambling Yield (GGY) to GambleAware each year; and those with an annual GGY of less than £250,000 to donate a minimum of £250. (Information on how to calculate the recommended annual contribution to GambleAware can be found here).
Total donations and pledges received by GambleAware between 1 April 2023 and 31 March 2024 qualifying as RET contributions from gambling operators was £49,554,217.19. The charity also received £322,297.19 in Additional Donations (see description below) and £33,508,894.31 in Regulatory Settlement funding (please visit this section of our website for further information on Regulatory Settlement funds).
* All those who profit from gambling in Britain can pledge to donate to GambleAware in our current year by completing, signing and returning our 2024/25 donation form.
On behalf of all those that benefit from their funding, we would like to thank our supporters for their valued support.
Donations received
Operator | Gambling Commission Acc. No. | Donation Received |
365 Gaming Ltd | 58219 | 25.00 |
4 The Company Ltd | 53858 | 1,744.00 |
777's Leisure Ltd | 32564 | 250.00 |
888 UK Ltd | 39028 | 145,100.00 |
A Bet A Technology Ltd | 3434 | 297.00 |
Aaron Amusements Ltd | 5636 | 250.00 |
ABC Leisure (Machines) Ltd | 10238 | 250.00 |
Aberdeen & North East Rotary Clubs Charity Lottery Society | 9128 | 100.00 |
ABF The Soldiers' Charity | 5040 | 250.00 |
ACM Leisure Ltd | 057821 | 1,000.00 |
Adoptit Publishing Ltd | 45515 | 3,425.00 |
adp Merkur GmbH | 36910 | 18,000.00 |
AG Communications Ltd | 39483 | 750.00 |
AG Software Ltd | 39675 | 250.00 |
AGS LLC | 53961 | 1,000.00 |
Air Dice | 34512 | 498.00 |
Aire Valley Leisure | 5129 | 20.00 |
AK Amusement Supplies | 3463 | 250.00 |
AlchemyBet Ltd | 30880 | 17,906.31 |
Altenar | 53306 | 950.00 |
Amatic Industries Gmbh | 47992 | 248.00 |
Amelco UK Ltd | 39791 | 5,632.27 |
Amuse 2016 Ltd | 46781 | 6,300.00 |
Amuse East London Ltd | 31647 | 1,000.00 |
Amusement Leisure | 33565 | 250.00 |
Amusement World Ltd | 1222 | 560.00 |
Anakatech Interactive Ltd | 48789 | 763.00 |
Anakatech Ltd | 48788 | 250.00 |
Andker Ltd | 40584 | 250.00 |
Anthony Hutcheon | 513 | 40.00 |
Apple Leisure Ltd | 53673 | 300.00 |
Arcadia (Ryde) Ltd | 813 | 250.00 |
Arcadia Leisure Ltd | 2429 | 500.00 |
Arena Racing (Central Park) Ltd | 1563 | 250.00 |
Aristocrat Technologies Europe Ltd | 2602 | 500.00 |
Arrise Solutions (Malta) Ltd | 46683 | 23,382.28 |
ASF Ltd | 57803 | 500.00 |
Ashby Gaming Machines | 33795 | 100.00 |
Aspers (Northampton) Ltd | 1911 | 16,185.75 |
Aspers (Stratford City) Ltd | 26947 | 32,371.50 |
Associated Brewery Leisure Services Ltd | 5949 | 40.00 |
Assured Gaming | 45783 | 250.00 |
Astoria Bingo Club Ltd | 1715 | 1,000.00 |
Astral Marine Services Ltd | 5559 | 250.00 |
Atkinsons Amusements | 51077 | 250.00 |
Authentic Gaming Ltd | 51994 | 250.00 |
Avantage Entertainment USA, LLC | 54919 | 250.00 |
Away Resorts Ltd | 8295 | 500.00 |
Aylesbury Automatic Leisure | 41789 | 250.00 |
B&N Regal (Abingdon) Ltd | 1391 | 800.00 |
Bandai Namco Amusement Europe Ltd | 25360 | 10,640.00 |
Bang Bang Games Ltd | 61526 | 950.00 |
Baraca Digital | 250.00 | |
Bar-one Racing Ltd | 7454 | 250.00 |
Bathgate Leisure Ltd | 340 | 300.00 |
BCP Council | 2214 | 1,501.37 |
Bede Gaming Ltd | 33560 | 964.96 |
Bee-Ethical Ltd | 44067 | 2,400.00 |
Bee-Fee Ltd | 48761 | 500.00 |
Bellcoin Holdings Ltd | 1423 | 250.00 |
Bellmatic Leisure Ltd | 5575 | 250.00 |
Benford Automatic Co Ltd | 5437 | 300.00 |
Benjamin Holmes & Paulene Holmes t/a Betben | 57950 | 250.00 |
Bet Ltd | 47655 | 10.00 |
Betting Ltd | 3357 | 280.00 |
Betway Ltd | 39372 | 50,000.00 |
BeyondPlay Gaming Ltd | 60917 | 250.00 |
Bfive Investments Ltd | 752 | 25.00 |
Big Red Amusements Ltd | 39881 | 100.00 |
Bingo Clubs UK Ltd | 33458 | 1,000.00 |
Bingo Lingo Ltd | 53266 | 250.00 |
Biztech Software (NI) Ltd | 54578 | 2,750.00 |
Black Cow Technology Ltd | 37140 | 2,000.00 |
Blasemere Ltd | 1183 | 250.00 |
Blue Anchor Leisure Ltd | 2583 | 1,000.00 |
Blue Lagoon Amusements - Loizou Leisure Ltd | 2248 | 1,000.00 |
Blue Star Planet Ltd | 43173 | 10,864.00 |
BMJ Supplies Ltd t/a Crystals Gaming | 10800277 | 250.00 |
Bob Dixon (Cambridge) Ltd | 1929 | 750.00 |
Bob Potter Leisure Ltd | 5800 | 50.00 |
Bognor Pier Leisure Ltd | 1301 | 350.00 |
Bonanza Leisure Ltd | 24175 | 1,000.00 |
Booming Games (Malta) Ltd | 057254 | 250.00 |
Border Bingo Clubs Ltd | 2061 | 400.00 |
Boulevard Amusements | 3392 | 259.00 |
Bowman Leisure Ltd | 395 | 250.00 |
Boylesports Enterprise & Boylesports (UK) Ltd | 39469, 3536 | 16,456.00 |
Braddicks Leisure Ltd | 2010 | 250.00 |
Breakout Operations Ltd | 5485 | 250.00 |
Breckland Cinema Company | 44667 | 1,075.50 |
Brenland Leisure Ltd | 5571 | 250.00 |
Brian Clarkson | 2565 | 85.00 |
Brighton Marine Palace & Pier Company | 1849 | 3,379.69 |
Britannia Jinky Jersey Ltd | 29505 | 1,470.63 |
Britbet Racing LLP | 51021 | 5,000.00 |
British Red Cross Society | 4686 | 600.00 |
Broadway Gaming Ltd | 39075 | 53,000.00 |
Bubbles Amusements | 25086 | 450.00 |
Buddybet UK Ltd | 60349 | 250.00 |
BV Gaming t/a BetVictor | 39576 | 154,871.00 |
C & C Leisure Ltd | 56463 | 250.00 |
CA Heal & Sons Amusements Ltd | 1980 | 500.00 |
Cadmans Leisure Centres Ltd | 1404 | 500.00 |
Camelot UK Lotteries Ltd | 00 | 451,800.00 |
Capital Gaming Machines (UK) Ltd | 5766 | 250.00 |
Capitol Bingo | 1888 | 250.00 |
Carousel Amusements | 57777 | 250.00 |
Cascading Leisure Centre Ltd | 1344 | 1,150.00 |
Cash Fall Amusements | 34955 | 250.00 |
Castle Leisure Ltd | 1998 | 14,000.00 |
Casumo Services Ltd | 39265 | 8,824.36 |
Central Automatics | 2288 | 100.00 |
CFP Lottery & Raffles Ltd | 584 | 2,287.00 |
CGS Gaming Ltd | 38850 | 250.00 |
Charities Trust | 6068 | 0.96 |
Cheshire Sporting Club Ltd | 318 | 250.00 |
Children on the Edge | 58689 | 50.00 |
Chisholm Bookmakers Ltd | 1203 | 7,507.00 |
Christopher Neil Graham | 4581 | 100.00 |
Christopher Patrick Mordey | 55441 | 250.00 |
CHS (Amusements) Ltd | 870 | 300.00 |
Circl. Gaming Ltd | 57994 | 250.00 |
City Gaming Ltd | 52732 | 13,970.00 |
City of Gold | 37370 | 25.00 |
Clacton Pavilion plc | 3181 | 250.00 |
Clearhill Enterprises Ltd | 29397 | 250.00 |
Cleveland Leisure Centres Ltd | 2512 | 750.00 |
Clifton Bingo Club Ltd | 1572 | 2,000.00 |
Clive Bell | 2127 | 50.00 |
Club 2000 Bingo Ltd | 2184 | 2,500.00 |
Club 3000 Gaming Ltd | 8557 | 2,000.00 |
Club Amusements Ltd | 29764 | 250.00 |
Clyde Leisure Ltd | 1212 | 1,000.00 |
Cointron Amusements | 637 | 666.36 |
Colet Systems Ltd | 52242 | 500.00 |
College Racing (Beckenham) Ltd | 3289 | 125.00 |
Community Gaming Ltd | 58494 | 250.00 |
ComTrade Programske Resitve DOO | 25830 | 2,000.00 |
Concept Apps Ltd | 58581 | 368.00 |
Concept Bingo Ltd | 38015 | 450.00 |
Condor Malta Ltd | 50094 | 250.00 |
Corbett Bookmakers Ltd | 1950 | 9,500.00 |
Countgrade Ltd | 1432 | 1,457.00 |
Cowells-Arrow Bingo Company | 8838 | 250.00 |
Crazy Billions Ltd | 57225 | 250.00 |
Crohn's and Coliltis UK | 32704 | 250.00 |
Crown Aspinalls London | 2142 | 12,392.45 |
Crown Automatics | 36329 | 110.00 |
Crown Leisure Ltd | 2579 | 11,553.00 |
Crystal Palace Amusement Arcade | 34744 | 250.00 |
Dalmoon Ltd | 29630 | 250.00 |
Datatote (England) Ltd | 34807 | 250.00 |
Dave Fowler | 479 | 15.00 |
David Lucas Bookmakers | 26365 | 500.00 |
Dawsons Amusements | 477 | 250.00 |
Dazzletag Entertainment Ltd | 39358 | 12,936.00 |
Deadheat Racing Ltd | 40247 | 250.00 |
Dealpraise Ltd | 2872 | 250.00 |
Dench eGaming Solutions Ltd | 51978 | 500.00 |
Derivco Ipswich Ltd | 2753 | 5,000.00 |
Design Works Gaming (UK) Ltd | 54622 | 1,574.00 |
Diamond Games Ltd | 26529 | 100.00 |
DJ & GC Camm & Son (Amusements) Ltd | 46029 | 100.00 |
DJC (Amusements) Ltd | 2970 | 250.00 |
DK Crown Holdings Inc. | 42475 | 3,412.18 |
Done Brothers (Cash Betting) Ltd t/a Betfred | 1058 | 50,000.00 |
Donsan (North East) | 58041 | 250.00 |
Double Diamond Gaming Ltd, t/a Rainbow Casino Ltd | 23761 | 6,262.97 |
DP Leisure Ltd | 45682 | 250.00 |
Dransfield Novelty Company Ltd | 5486 | 24,000.00 |
Dreambay Leisure Ltd | 56453 | 250.00 |
DreamIT GmbH | 40735 | 500.00 |
DRS Amusements Ltd | 60292 | 250.00 |
DT Moore (Sales) Ltd | 34454 | 100.00 |
Dusk Till Dawn Ltd | 2353 | 4,030.65 |
Dynamic Gaming Ltd | 5818 | 250.00 |
E.G.G. Ltd | 58016 | 250.00 |
East Anglia's Children's Hospices | 5116 | 65.00 |
East Kent Leasing Ltd | 34401 | 2,000.00 |
Eaton Gate Gaming Ltd | 44448 | 14,034.19 |
Edict eGaming GmbH | 39835 | 1,000.00 |
Edict Malta Ltd | 55403 | 1,000.00 |
Electrocoin Automatics Ltd | 1141 | 500.00 |
Electrocoin Sales Ltd | 1143 | 500.00 |
Electrotec Solutions Ltd | 379 | 250.00 |
Eleven Eleven Gaming | 51343 | 250.00 |
ELKAB Studios AB | 40844 | 3,300.00 |
Empire Amusements | 1815 | 250.00 |
Entain Group | 1611, 54743 | 16,839,000.00 |
Erskine | 250.00 | |
Escal Investments Ltd | 368 | 765.00 |
EveryMatrix Software Ltd | 39383 | 719.87 |
Evolution Malta Holding Ltd | 41655 | 25,000.00 |
EyeCon Alderney Ltd | 39227 | 7,123.13 |
Fabcourt Ltd | 56345 | 355.00 |
Fair City Amusements Ltd | 609 | 500.00 |
Family Amusements Ltd | 1452 | 2,266.00 |
Family Leisure Holdings Ltd | 1875 | 12,400.00 |
Fantasy Island Leisure Ltd | 48200 | 300.00 |
FantasyGameday.app Ltd | 61786 | 200.00 |
Federation of Racecourse Bookmakers | 00 | 2,000.00 |
Festival Leisure Ltd | 3581 | 250.00 |
Fincore Ltd | 39124 | 14,051.21 |
Fitzdares Ltd | 400 | 15,000.00 |
Five Leisure | 2568 | 250.00 |
Flutter Entertainment | 38718, 39108, 1034, 2062, 36834 | 18,000,000.00 |
Flutters Bingo Ltd | 51163 | 250.00 |
Forth Social & Leisure Club | 1948 | 500.00 |
Fraser Capital Management Ltd | 1988 | 20,000.00 |
Fruitopia Slots | 60763 | 125.00 |
FSB Technology (UK) Ltd | 22201 | 1,000.00 |
Full House Bingo Ltd | 2428 | 3,715.00 |
Furness Services (Cumbria) Ltd | 32891 | 60.00 |
Future Leisure Ltd | 36646 | 300.00 |
Future Machines Ltd | 5775 | 250.00 |
Gaiety (Clacton) Ltd | 2866 | 250.00 |
Gamanlal Modi | 5939 | 100.00 |
Game & Wildlife Conservation Trust | 5156 | 250.00 |
Game Coin Ltd | 34517 | 100.00 |
Games Global Operations Ltd | 58841 | 35,000.00 |
Games Incorporated Ltd | 41811 | 250.00 |
Gameshop Ltd t/a OctoPlay | 61756 | 500.00 |
Gamestar Leisure Ltd | 50135 | 100.00 |
Gametime Leisure | 5471 | 250.00 |
Gaming International Ltd | 1698 | 75.00 |
Gaming UK Ltd | 32445 | 250.00 |
Gavin Reader Ltd t/a Readers Amusements | 2216 | 500.00 |
GBE Technologies | 41420 | 250.00 |
Gem Electronics | 5895 | 50.00 |
Genesis Games Ltd | 5854 | 500.00 |
Genii Ltd | 39331 | 248.96 |
Genius Sports UK Ltd | 50307 | 1,000.00 |
Geoffrey Miller | 478 | 30.00 |
GH On Course Ltd | 47205 | 250.00 |
Glasgow Children's Hospital Charity | 31412 | 20.00 |
GMS Entertainment Ltd | 41665 | 1,000.00 |
Golden Bridge Drive (IOM) Ltd | 604070 | 5,000.00 |
Gondola Services / The Zone/Local Leisure | 32900 | 400.00 |
Goodwin Racing Ltd | 2927 | 10,000.00 |
Gr8odds Ltd | 21483 | 1,411.42 |
GRA Ltd | 1266 | 250.00 |
Grand Pier (Teignmouth) Ltd | 1331 | 250.00 |
Grand Pier Ltd | 403 | 250.00 |
Grandspan Ltd | 307 | 400.00 |
Graves (Cumberland) Ltd | 751 | 6,703.00 |
Greenhill Racing Ltd | 438 | 30.00 |
Gromada Games Ltd | 55508 | 250.00 |
GTOTE LTD | 53960 | 250.00 |
H Backhouse (Baker Street) Ltd | 304 | 515.00 |
Halliday Leisure Ltd | 54920 | 250.00 |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | 250.00 |
Happy Days | 38509 | 250.00 |
Harbour Amusements (Cornwall) t/a Patsea | 1512 | 437.00 |
Harbour Park Ltd | 103 | 250.00 |
Hard Rock CC London Ltd | 50397 | 250.00 |
Harker Leisure Ltd | 812 | 250.00 |
Harpridge Ltd t/a MP Leisure | 5577 | 20.00 |
Harris Amusements / Ticketgrange Ltd | 657 | 3,151.51 |
Harry Levy Amusement Contractor Ltd | 5679 | 2,533.00 |
Haverfordwest Coin Machines | 5763 | 1,000.00 |
HB Leisure Ltd | 2457 | 1,750.00 |
HC Terminals Ltd | 48333 | 250.00 |
Herts Leisure | 27468 | 250.00 |
HGMT Ltd. | 54059 | 900.00 |
HH Direct Marketing Ltd | 54439 | 5.00 |
Highlight Games Ltd | 45885 | 999.00 |
Hijingo Worship Street Ltd | 53268 | 1,943.21 |
Hillside (Technology) Ltd | 38721 | 1,252,000.00 |
Hillside (UK Gaming) ENC | 39584 | 1,362,000.00 |
Hillside (UK Sports) ENC | 39563 | 3,122,000.00 |
HITsqwad Interactive Gaming Ltd | 58630 | 250.00 |
HM Leisure | 5767 | 100.00 |
HMCWC Ltd | 58037 | 250.00 |
Holborn Fundraising Society | 5192 | 250.00 |
Holdsworth Amusements Filey | 1217 | 250.00 |
Hollywood Clubs Ltd | 9955 | 300.00 |
Horizons Leisure Ltd | 51540 | 7,810.00 |
Horseworld Trust | 40824 | 40.00 |
Horton Amusements Ltd | 59320 | 250.00 |
Hot Slots Ltd | 51693 | 250.00 |
I&J Leisure Ltd | 28116 | 250.00 |
Iforium Ltd | 42707 | 410.00 |
IMG Arena US LLC | 55895 | 500.00 |
In Touch Games Ltd | 2091 | 28,200.00 |
Indoor Games | 36227 | 250.00 |
I-neda Ltd | 33776 | 1,100.00 |
Inns & Leisure Ltd | 5589 | 300.00 |
Inspired Gaming (UK) Ltd | 1090 | 25,000.00 |
Instant Win Gaming Ltd | 43153 | 250.00 |
Investing in Pembrokeshire Society | 5048 | 270.00 |
Invicta Amusements | 5819 | 250.00 |
Isis Leisure | 26093 | 100.00 |
Island Entertainments Ltd | 24574 | 250.00 |
Ivo Filipe da Silva | 1,000.00 | |
J Holland & Sons Ltd | 2712 | 500.00 |
JA Sportsbook Ltd | 38598 | 1,000.00 |
Jackpot Community Trust | 61537 | 250.00 |
Janet and John Kiddies Rides | 58065 | 250.00 |
Jason William Jeffries & Patrick Jeffries | 58185 | 1,150.00 |
JE Sheeran (Amusement Arcades) Ltd | 1527 | 350.00 |
Jeff Mabey Ltd | 141 | 185.00 |
Jelly Entertainment Ltd | 61838 | 250.00 |
JEM Amusements Ltd | 34788 | 1,935.40 |
JHA Associates (UK) Ltd | 30972 | 150.00 |
Jogo Global Ltd | 58495 | 500.00 |
John Codona's Pleasure Fairs Ltd | 390 | 750.00 |
Johnny's Entertainments (Tyneside) Ltd t/a JET Ltd | 58266 | 470.00 |
Jonathan Gray t/a Vegas Amusements | 61487 | 250.00 |
JRS Leisure Ltd | 1514 | 250.00 |
JSP Leisure Ltd | 1023 | 500.00 |
Jungle X UK Ltd | 46217 | 250.00 |
Kalooki Sportsbook Ltd | 57730 | 1,212.00 |
Kambi Sports Solutions (Alderney) Ltd | 39076 | 6,600.00 |
KCE Ltd | 9080 | 150.00 |
Keith Safe Bookmakers | 50086 | 25.00 |
Ken Joynes & Son Ltd | 2231 | 250.00 |
Key West Restaurant Ltd | 102 | 250.00 |
Kim Thurston t/a Games Wharf | 1956 | 250.00 |
Kings Bingo and Social Club | 1249 | 250.00 |
Kingsmith Leisure | 48487 | 100.00 |
Knight's Amusements | 2783 | 250.00 |
Kravis Holdings Ltd | 44356 | 1,000.00 |
KTO Ltd | 35216 | 250.00 |
KV Leisure Ltd | 41360 | 250.00 |
L. Ricci And Sons | 375 | 100.00 |
Landmark Entertainments Ltd | 3066 | 250.00 |
Lapta Enterprises Ltd t/a Mariners Plaice | 39715 | 250.00 |
Lazinco Technologies Ltd | 39989 | 250.00 |
Leap Ltd | 59186 | 250.00 |
LEBOM Ltd | 57417 | 100.00 |
Leeds Leisure Ltd | 5865 | 300.00 |
Leigh Automatics Ltd | 47495 | 250.00 |
Leigh Smith Operations Ltd | 28926 | 250.00 |
Leisure Electronics Ltd | 2016 | 2,963.00 |
Leisureline Amusement Services Ltd | 20343 | 100.00 |
LeoVegas Gaming Plc | 39198 | 36,458.95 |
Les Ambassadeurs Club Ltd | 2171 | 208,920.42 |
Les Ambassadeurs Online Ltd | 57687 | 49,254.26 |
Les Croupiers Casino Ltd | 1800 | 4,079.50 |
Les Russell | 821 | 25.00 |
Let's Bet Holdings Ltd | 51871 | 250.00 |
Letz Play Ltd | 34418 | 340.75 |
Lifewave Ltd | 7477 | 650.00 |
Lincoln Gaming Ltd | 5702 | 250.00 |
Lindar Media Ltd | 51250 | 3,250.00 |
Linland Ltd | 1499 | 500.00 |
Little Wheel Ltd | 5,000.00 | |
LIVEG24 Ltd | 38874 | 250.00 |
LiveScore Betting and Gaming Ltd | 56859 | 106,158.05 |
LNW Gaming Inc | 41115 | 13,606.77 |
Logic Leisure | 8972 | 120.00 |
Longfleet Ltd t/a Cookes Amusements | 481 | 550.00 |
Longitude LLC | 37629 | 500.00 |
Looe Leisure Ltd | 1418 | 250.00 |
Lordsdale Bognor Seafront Ltd | 50256 | 1,040.00 |
Lordsdale Estates Ltd t/a Cassino | 1194 | 250.00 |
Lordsdale Littlehampton Ltd | 50257 | 400.00 |
Lordsdale Worthing Ltd | 50255 | 400.00 |
Lottomatrix Operations Ltd | 49262 | 600.00 |
Lucky Star Amusements Ltd | 40857 | 250.00 |
Luxor Leisure Ltd | 2527 | 350.00 |
Luxury Leisure | 1876 | 110,263.00 |
Lymphoma Action | 52725 | 20.00 |
Lyons Holiday Park Ltd | 37272 | 357.00 |
M A Leisure Ltd | 61508 | 250.00 |
Magellan Robotech Ltd t/a Stanleybet | 936 | 250.00 |
Maine Amusements Ltd | 5844 | 250.00 |
Manco Automatics Ltd | 5661 | 358.00 |
Mark Jarvis Ltd | 794 | 13,555.00 |
Mark Stuart Lloyd t/a East Midlands Vending Amusements | 34591 | 250.00 |
Masterson Leisure Ltd | 5805 | 250.00 |
Maurice Charge Ltd t/a Sports Bookmakers | 1145 | 250.00 |
Maxi Coin Ltd | 27435 | 50.00 |
Maxx Leisure | 6509 | 250.00 |
MBC Elm Ltd t/a Scottish Children's Lottery | 45374 | 250.00 |
Mediastream AG | 44553 | 100.00 |
Mega Leisure (Scotland) Ltd | 2620 | 250.00 |
Meningitis Research Foundation | 4796 | 250.00 |
Metric Gaming Technologies LLC | 39552 | 250.00 |
MG Leisure Ltd | 1470 | 250.00 |
Michael Tyler Bookmakers | 727 | 50.00 |
Midland Acquisitions Ltd | 58332 | 1,300.00 |
Millers Amusements Ltd | 1038 | 150.00 |
Mkodo Ltd | 41336 | 250.00 |
Moloney Automatics Ltd | 5770 | 25.00 |
Monico Amusements Ltd | 3760 | 250.00 |
Moorfields Eye Charity | 43214 | 250.00 |
Mosaic Fulfilment Solutions Ltd | 41799 | 250.00 |
Mountain Ash RFC | 32565 | 25.00 |
Mr & Mrs D Scott t/a Limelight Amusements | 1927 | 150.00 |
Mr Raymond Frew | 3270 | 10.00 |
Mr Rigby's Leisuretime Ltd | 27216 | 250.00 |
Mr Stewart Gove | 120.00 | |
Mr Will Hymer | 40.00 | |
MS Entertainments Ltd | 1635 | 1,700.00 |
MSL Leisure Ltd | 904 | 250.00 |
Mulbrook Ltd | 37250 | 7,364.00 |
Muscular Dystrophy UK | 47915 | 250.00 |
Mutuel Play Ltd | 49781 | 510.00 |
N Charles And Son Ltd | 2306 | 250.00 |
National Autistic Society | 4729 | 100.00 |
National Motor Museum Trust | 4626 | 5.00 |
NB Leisure Ltd | 2352 | 1,000.00 |
Nelson Leisure Ltd t/a Leisure Games (N Wales) | 10508 | 150.00 |
Neogames SA | 54717 | 4,000.00 |
Net Beo Teoranta | 57100 | 299.00 |
NetBet Enterprises Ltd | 39170 | 7,685.00 |
Netshell Ltd | 48289 | 500.00 |
New Coin Automatics Ltd | 5672 | 325.00 |
New Globe Bingo & Social Club Ltd | 1378 | 735.00 |
Newbridge Amusements Ltd | 38402 | 250.00 |
Newton Leisure (Scotland) Ltd | 1519 | 150.00 |
Nicholas Rickards | 8332 | 25.00 |
Nikolas Shaw Ltd / Opera House Casino | 300 | 1,695.00 |
Nineteen Twelve Management Ltd | 59933 | 100.00 |
Nolimit City Ltd | 52097 | 1,000.00 |
Northumbria Leisure Ltd | 5606 | 5,481.00 |
Nottingham Greyhound Stadium Ltd | 959 | 250.00 |
Nottingham Imperial Order Of Oddfellows Club & Institute | 6520 | 25.00 |
Novomatic AG | 45352 | 10,000.00 |
Novomatic Gaming UK Ltd | 53969 | 22,212.39 |
N-Serve Ltd | 47776 | 350.00 |
NSUS Ltd | 47768 | 12,500.00 |
O Kay Automatics Ltd | 5422 | 250.00 |
Oldland Leisure Ltd | 1381 | 300.00 |
Olympia Amusement Centre Ltd t/a Leisure 2000 | 1117 | 500.00 |
Onseo Affiliates Ltd. | 51425 | 2,591.00 |
Optima Information Services SLU | 38934 | 1,800.97 |
Oryx Gaming Ltd | 55254 | 2,500.00 |
P&F Leisure Ltd | 45659 | 250.00 |
P&J Amusements Ltd | 62681 | 250.00 |
Palais Bingo Ltd | 36485 | 250.00 |
Panda Bluemoon Ltd. | 58209 | 437.50 |
Park Resorts Ltd | 3356 | 13,220.06 |
Parkers Leisure (Holdings) Ltd | 3248 | 250.00 |
Parkinsons Machines & Vehicles Ltd | 5458 | 400.00 |
Parrish Leisure Ltd | 41423 | 250.00 |
Parseq Ltd | 30612 | 250.00 |
Pastimes Amusements | 53032 | 250.00 |
PearFiction Studios Inc | 50457 | 500.00 |
Peter Arnett Leisure | 2589 | 3,500.00 |
Peter Stephenson | 5814 | 100.00 |
Petfre (Gibraltar) Ltd | 39544 | 215,595.30 |
Pier Amusements (Felixstowe) Ltd | 1448 | 964.00 |
Play'n Go AB | 21725 | 993.00 |
Play'n GO Malta Ltd | 55949 | 17,000.00 |
Playnbrag Ltd | 37501 | 50.00 |
Playson Ltd | 41337 | 500.00 |
Playtech Plc | 38516 | 30,000.00 |
Playtronics Leeds Ltd | 5957 | 250.00 |
Playzido Ltd | 50878 | 25,000.00 |
Pleasure & Leisure Corporation Plc | 488 | 100.00 |
Plymouth Leisure Ltd | 117 | 300.00 |
Pontypool Automatics Ltd | 5633 | 250.00 |
Postcode Lottery Ltd | 829 | 18,708.00 |
Pots of Gold Amusements Ltd | 57695 | 100.00 |
Potters Leisure Ltd | 5197 | 250.00 |
PP Leisure Activities Ltd | 5459 | 250.00 |
PragmaticPlay (Gibraltar) Ltd | 56015 | 13,154.74 |
Premier Automatics Ltd | 5842 | 150.00 |
Pridmore Bookmakers | 2279 | 100.00 |
Priory Hill Ltd | 3959 | 250.00 |
Pub Giant Ltd | 29428 | 100.00 |
Pure Gaming Ltd | 48763 | 250.00 |
Pwllheli Amusements Ltd | 5896 | 200.00 |
R&A Leisure | 24174 | 250.00 |
R&J Leisure Ltd | 1668 | 250.00 |
Rabcat Computer Graphics GmbH | 40192 | 250.00 |
Raffle House Ltd | 250.00 | |
Ramsgate High Street Properties Ltd | 53764 | 500.00 |
Raynbeau Ltd | 46215 | 250.00 |
Realistic Games Ltd | 3000 | 3,000.00 |
Red Rake Tech Sociedad Limitada | 53267 | 250.00 |
Red Rose Leisure | 4351 | 50.00 |
Rednines Gaming Ltd | 56377 | 3,345.00 |
Reel Leisure Ltd | 1657 | 250.00 |
Reel Leisure Time Ltd | 2980 | 1,000.00 |
Reel Time Gaming Enterprises PTY Ltd | 40859 | 15,507.00 |
ReelNRG Ltd | 49440 | 250.00 |
Regors Bingo & Social Club | 25995 | 150.00 |
Retrospection Software Ltd | 43651 | 125.00 |
Richardsons Leisure Ltd | 2292 | 500.00 |
Ritz Bingo Ltd | 33214 | 750.00 |
Riva Bowl LLP | 7209 | 250.00 |
Robert Holmes & Ryan Holmes | 817 | 250.00 |
Rollercoin Leisure | 47592 | 270.00 |
Rose Automatics Ltd | 60074 | 250.00 |
Rotunda Equipment Leasing Ltd | 37787 | 750.00 |
Rowland's Leisure Ltd | 2582 | 500.00 |
Roxy Bingo (Sowerby Bridge) Ltd | 527 | 745.84 |
Royal Commonwealth Society for the Blind | 4885 | 307.00 |
Royal Horticultural Society | 5118 | 250.00 |
Royal Opera House Covent Garden Foundation | 38704 | 500.00 |
Royal Trinity Hospice | 4718 | 100.00 |
Royal Voluntary Service | 4909 | 1,200.00 |
RTB Investments Ltd | 8480 | 250.00 |
RTSB Ltd | 51467 | 250.00 |
RTT Leisure Ltd t/a Claremont Pier Ltd | 57561 | 250.00 |
Rubicon Pastimes Ltd | 565 | 750.00 |
RWI International Investments | 41154 | 500.00 |
S P Graham Ltd | 2436 | 250.00 |
S&D Bookmakers Ltd | 1869 | 3,377.00 |
S.Edwards Amusements Ltd | 60560 | 100.00 |
S.T Belton Ltd Coral Beach Caravan Site | 2795 | 1,000.00 |
Saltburn Leisure Ltd | 42073 | 250.00 |
Sands Amusements Ltd | 35136 | 250.00 |
Sandy Hills Family Amusement | 966 | 250.00 |
SAR Leisure Ltd | 5827 | 200.00 |
SAS Amusements | 780 | 250.00 |
SCGO Ltd | 44662 | 24,731.00 |
SCH Racing | 3012 | 30.00 |
Scottalbion Properties Ltd | 3144 | 250.00 |
Scottish Children's Lottery Trust | 45496 | 1,797.00 |
Scottish National Party | 37637 | 250.00 |
Scottish Police Recreation Association | 55581 | 2,000.00 |
SD Bets Ltd | 28444 | 250.00 |
Seagull Amusements | 1084 | 250.00 |
Searles Camping Ground Ltd | 3776 | 250.00 |
Seashore Enterprises Ltd | 913 | 500.00 |
Sefton Automatics Ltd | 5550 | 600.00 |
Seldons Leisureworld | 42296 | 250.00 |
September Pink Ltd t/a Greengate Amusements | 32945 | 336.00 |
