2022/23 Supporters
GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain.
Donations and pledges received between 1 April 2022 – 31 March 2023
In order to be transparent in the context of the current voluntary funding arrangements, GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain on a quarterly basis.
We ask all those who profit from gambling to donate a minimum of 0.1% of their annual Gross Gambling Yield (GGY) to GambleAware each year; and those with an annual GGY of less than £250,000 to donate a minimum of £250. (Information on how to calculate the recommended annual contribution to GambleAware can be found here).
The total amount of money received by GambleAware in our fiscal year 2022/23 (1 April 2022 to 31 March 2023) qualifying as RET contributions from gambling operators was £46,565,912.74 (includes additional donations – see below for definition).
On behalf of all those that benefit from their funding, we would like to thank our supporters for their valued support.
* All those who profit from gambling in Britain can pledge to support GambleAware in our current year by completing, signing and returning our 2023/24 donation form.
Donations received
Operator | Gambling Commission Account No. | Donations Received |
365 Gaming Ltd | 58219 | 250.00 |
4 The Company Ltd | 53858 | 780.00 |
777's Leisure Ltd | 32564 | 250.00 |
888 Holdings Plc | 39028 | 190,000.00 |
A Bet A Technology Ltd | 3434 | 280.00 |
ABF The Soldiers' Charity | 5040 | 250.00 |
A&G (Amusements) Ltd | 2586 | 250.00 |
A&S Leisure Group Ltd | 1146 | 18,203.00 |
Aaron Amusements Ltd | 5636 | 250.00 |
ABC Leisure (Machines) Ltd | 10238 | 500.00 |
Aberdeen & North East Rotary Clubs Charity Lottery Society | 9128 | 50.00 |
Abergavenny Coin & Leisure | 5669 | 100.00 |
ACM Leisure Ltd | 057821 | 1,000.00 |
Adept Audio | 34018 | 250.00 |
Adoptit Publishing Ltd | 45515 | 682.00 |
AG Communications Ltd | 39483 | 1,000.00 |
AG Software Ltd | 39675 | 750.00 |
Ainsworth Game Technology Alderney Ltd | 40260 | 263.00 |
Air Dice | 34512 | 300.00 |
AK Amusement Supplies | 3463 | 100.00 |
AlchemyBet Ltd | 30880 | 13,744.00 |
Alea Gaming Ltd | 47882 | 850.00 |
Alloa Amusements | 631 | 500.00 |
Alpha Media | 5841 | 300.00 |
Altenar | 53306 | 750.00 |
Amatic Industries Gmbh | 47992 | 496.00 |
Amelco UK Ltd | 39791 | 4,767.00 |
Amuse 2016 Ltd | 46781 | 1,650.00 |
Amusement Caterers (Sheffield) Ltd | 5480 | 250.00 |
Amusement World Ltd | 1222 | 500.00 |
Anakatech Interactive Ltd | 48789 | 495.00 |
Anakatech Ltd | 48788 | 250.00 |
Andker Ltd | 40584 | 250.00 |
Ansells | 3111 | 999.00 |
Apollo Entertainment Ltd | 38620 | 6,288.60 |
Apple Leisure Ltd | 53673 | 250.00 |
Arcadia (Ryde) Ltd | 813 | 250.00 |
Arcadia Leisure Ltd | 2429 | 300.00 |
Arena Racing (Central Park) Ltd | 1563 | 250.00 |
Aristocrat Technologies Europe Ltd | 2602 | 1,000.00 |
Ashby Gaming Machines | 33795 | 100.00 |
Asian BGE (Isle of Man) Ltd | 39364 | 1,950.00 |
Askott Entertainment Inc. | 58014 | 250.00 |
Aspers (Stratford City) Ltd | 26947 | 16,185.75 |
Aspers UK Holdings Ltd | 5,108.00 | |
Associated Brewery Leisure Services Ltd | 5949 | 40.00 |
Assured Gaming | 45783 | 250.00 |
Astoria Bingo Club Ltd | 1715 | 1,000.00 |
Astral Marine Services Ltd | 5559 | 250.00 |
Atkinsons Amusements | 51077 | 150.00 |
Authentic Gaming Ltd | 51994 | 250.00 |
Autovend | 25022 | 5.00 |
Away Resorts Ltd | 8295 | 1,000.00 |
Aylesbury Automatic Leisure | 41789 | 250.00 |
B&E Parkin Leisure Ltd | 1469 | 250.00 |
B&N Regal (Abingdon) Ltd | 1391 | 890.00 |
Bandmatic Ltd | 5431 | 50.00 |
Baraca Digital | 375.00 | |
Bar-one Racing Ltd | 7454 | 250.00 |
Bathgate Leisure Ltd | 340 | 250.00 |
BCP Council | 2214 | 1,660.11 |
BD Stadia Ltd | 19104 | 250.00 |
Bede Gaming Ltd | 33560 | 1,964.29 |
Bee-Ethical Ltd | 44067 | 1,750.00 |
Bellcoin Holdings Ltd | 1423 | 250.00 |
Bellmatic Leisure Ltd | 5575 | 250.00 |
Ben Warner | 5.00 | |
Benford Automatic Co Ltd | 5437 | 250.00 |
Benjamin Holmes & Paulene Holmes t/a Betben | 57950 | 250.00 |
Best Bets | 33444 | 5.00 |
Bet Ltd | 47655 | 10.00 |
Betgenius Ltd | 50307 | 1,000.00 |
Paddy Power Betfair (Flutter) | 1034 | 8,202,288.00 |
Betting Ltd | 3357 | 280.00 |
Betway Ltd | 39372 | 43,400.00 |
BH Enterprises Ltd | 5708 | 50.00 |
Big Red Amusements Ltd | 39881 | 100.00 |
Billy Manning Ltd | 1434 | 66.00 |
Bingo Forever Ltd | 49081 | 250.00 |
Bingo Lingo Ltd | 53266 | 250.00 |
Biztech Software (NI) Ltd | 54578 | 2,750.00 |
Black Cow Technology Ltd | 37140 | 1,600.00 |
Blasemere Ltd | 1183 | 250.00 |
Blue Anchor Leisure Ltd | 2583 | 1,000.00 |
Blue Lagoon Amusements - Loizou Leisure Ltd | 2248 | 1,000.00 |
Blue Star Planet Ltd | 43173 | 7,132.35 |
Blueprint Technologies (Gibraltar) Ltd | 50540 | 11,032.00 |
BMJ Supplies Ltd | 10800277 | 250.00 |
Bognor Pier Leisure Ltd | 1301 | 250.00 |
Booming Games (Malta) Ltd | 057254 | 250.00 |
Border Bingo Clubs Ltd | 2061 | 275.00 |
Bowman Leisure Ltd | 395 | 750.00 |
Boylesports Enterprise & Boylesports (UK) Ltd | 39469,3536 | 9,170.00 |
Braddicks Leisure Ltd | 2010 | 250.00 |
Breakout Operations Ltd | 5485 | 250.00 |
Breckland Cinema Company | 44667 | 956.30 |
Brenland Leisure Ltd | 5571 | 250.00 |
Bridge Phonographics Ltd | 11579 | 40.00 |
Brigham & Cowan Employees Welfare Club | 1257 | 100.00 |
Britbet Racing LLP | 51021 | 5,000.00 |
British Racecourse Bookmakers Association Ltd | 1,200.00 | |
British Red Cross Society | 4686 | 1,000.00 |
British Trust For Ornithology | 27661 | 100.00 |
Broadway Gaming Ltd | 39075 | 51,000.00 |
Brown Leisure Ltd t/a Leo Leisure Bingo Club | 807 | 700.00 |
Buzz Group Ltd | 2355 | 88,294.00 |
BV Gaming t/a BetVictor | 39576 | 188,772.08 |
C & C Leisure Ltd | 50222 | 250.00 |
C.C. Leisure Ltd | 2381 | 350.00 |
CA Heal & Sons Amusements Ltd | 1980 | 500.00 |
Cadmans Leisure Centres Ltd | 1404 | 500.00 |
Cain's Amusements Ltd | 1757 | 5,406.85 |
CalMac Ferries Ltd | 3413 | 1,500.00 |
Calverton Working Men's Club & Institute Ltd | 7304 | 75.00 |
Camelot UK Lotteries | 00 | 445,000.00 |
Capitol Bingo | 1888 | 250.00 |
Carlton Clubs | 514 | 9,768.00 |
Carousel Amusements | 57777 | 250.00 |
Cascading Leisure Centre Ltd | 1344 | 650.00 |
Cash Fall Amusements | 34955 | 250.00 |
Castle Leisure Ltd | 1998 | 7,800.00 |
Casumo Services Ltd | 39265 | 64,408.78 |
Central Automatics | 2288 | 75.00 |
Central Properties (Durham) Ltd | 1366 | 250.00 |
CFP Lottery & Raffles Ltd | 584 | 1,858.87 |
CGS Gaming Ltd | 38850 | 250.00 |
Charlie Edwards Leisure Ltd | 483 | 500.00 |
Children 1st | 5188 | 200.00 |
Chisholm Bookmakers Ltd | 1203 | 7,420.00 |
Chris Mordey | 250.00 | |
Circl. Gaming Ltd | 57994 | 250.00 |
City Gaming Ltd | 52732 | 36,378.00 |
Clacton Pavilion Plc | 3181 | 250.00 |
Claydon Racing | 2974 | 100.00 |
Cleveland Leisure Centres Ltd | 2512 | 596.00 |
Clifton Bingo Club Ltd | 1572 | 2,000.00 |
Clive Bell | 2127 | 50.00 |
Clockfair Ltd | 1731 | 745.00 |
Club 2000 Bingo Ltd | 2184 | 2,887.00 |
Club 3000 Gaming Ltd | 8557 | 2,000.00 |
Club Amusements Ltd | 29764 | 250.00 |
Clyde Leisure Ltd | 1212 | 500.00 |
Cointron Amusements | 637 | 545.59 |
Colet Systems Ltd | 52242 | 500.00 |
College Racing (Beckenham) Ltd | 3289 | 125.00 |
Community Gaming Ltd | 58494 | 250.00 |
Compassion In World Farming International | 4736 | 250.00 |
ComTrade Programske Resitve DOO | 25830 | 2,000.00 |
Concept Bingo Ltd | 38015 | 250.00 |
Copybet | 53774 | 250.00 |
Countgrade Ltd | 1432 | 1,438.00 |
Cowells-Arrow Bingo Company | 8838 | 250.00 |
Crazy Billions Ltd | 57225 | 250.00 |
Crohn's and Coliltis UK | 32704 | 250.00 |
Crown Aspinalls London | 2142 | 7,333.71 |
Crown Leisure Ltd | 2579 | 8,815.00 |
Crystal Leisure Ltd | 31420 | 500.00 |
Cycling UK (Cyclists' Touring Club) | 34954 | 250.00 |
Dalmoon Ltd | 29630 | 250.00 |
Dart Amusements Ltd | 40919 | 20.00 |
Dawsons Amusements | 477 | 250.00 |
Dazzletag Entertainment Ltd | 39358 | 9,543.00 |
Deadheat Racing Ltd | 40247 | 250.00 |
Dealpraise Ltd | 2872 | 250.00 |
Deeside Bookmakers Ltd | 286 | 250.00 |
Dench eGaming Solutions Ltd | 51978 | 500.00 |
Deriv (MX) Ltd | 39172 | 3,438.17 |
Derivco Ipswich Ltd | 2753 | 5,000.00 |
Design Works Gaming (UK) Ltd | 54622 | 750.00 |
Diamond Games Ltd | 26529 | 100.00 |
Disabled Motoring UK | 4849 | 20.00 |
DJ & GC Camm & Son (Amusements) Ltd | 46029 | 400.00 |
DJC (Amusements) Ltd | 2970 | 1,250.00 |
Done Brothers (Cash Betting) Ltd (Betfred) | 1058 | 50,000.00 |
Donsan (North East) | 58041 | 250.00 |
Doubleday Automatics | 1168 | 250.00 |
DP Leisure Ltd | 45682 | 250.00 |
Draftkings Inc | 42475 | 4,388.68 |
Dragoni Technology Ltd | 58959 | 249.00 |
Dransfield Novelty Company Ltd | 5486 | 19,000.00 |
Dribble Media | 42647 | 250.00 |
Dunston Social Club & Institute Ltd | 46306 | 250.00 |
Dusk Till Dawn Ltd | 2353 | 1,660.16 |
Dynamic Gaming Ltd | 5818 | 250.00 |
E B & K Newton | 2755 | 250.00 |
E.G.G. Ltd | 58016 | 250.00 |
East Kent Leasing Ltd | 34401 | 500.00 |
East Midlands Vending Supplies | 34591 | 750.00 |
Eastern Automatics Ltd | 5956 | 250.00 |
Eaton Gate Gaming Ltd | 44448 | 500.00 |
Edict Malta Ltd | 55403 | 1,000.00 |
Electrocoin Automatics Ltd | 1141 | 500.00 |
Electrocoin Sales Ltd | 1143 | 500.00 |
Eleven Eleven Gaming | 51343 | 250.00 |
ELKAB Studios AB | 40844 | 1,563.00 |
Empire Amusements | 1815 | 250.00 |
Erksine | 250.00 | |
Escal Investments Ltd | 368 | 750.00 |
EveryMatrix Software Ltd | 39383 | 1,145.04 |
Evolution Malta Holding Ltd | 41655 | 24,119.00 |
Evolution NetEnt (Gibraltar) Ltd | 39361 | 2,587.00 |
Evolution Services Sweden AB | 39861 | 2,200.00 |
Exchange Platform Solutions t/a Betdaq | 34865 | 10,000.00 |
Eyas Gaming Ltd | 58160 | 543.00 |
EyeCon Alderney Ltd | 39227 | 7,406.75 |
Fair City Amusements Ltd | 609 | 500.00 |
Fair Games UK Ltd | 2557 | 250.00 |
Family Amusements Ltd | 1452 | 1,917.00 |
Fantasy Island Leisure Ltd | 48200 | 300.00 |
Federation of Racecourse Bookmakers | 00 | 2,000.00 |
Felt Ltd | 42042 | 100.00 |
Festival Leisure Ltd | 3581 | 250.00 |
Fincore Ltd | 39124 | 12,605.44 |
Finnplay | 47792 | 500.00 |
Five Leisure | 2568 | 250.00 |
Flutters Bingo Ltd | 51163 | 498.75 |
Football 1 X 2 Ltd | 2266 | 2,500.00 |
Forth Social & Leisure Club | 1948 | 500.00 |
Fraser Capital Management Ltd | 1988 | 20,000.00 |
FSB Technology (UK) Ltd | 22201 | 1,095.56 |
Funland Amusements | 24062 | 250.00 |
Future Leisure Ltd | 36646 | 10,700.00 |
Future Machines Ltd | 5775 | 250.00 |
Gaiety (Clacton) Ltd | 2866 | 250.00 |
Gamanlal Modi | 5939 | 100.00 |
Game World Ltd | 1137 | 250.00 |
Gameiom Technologies Ltd | 46360 | 1,000.00 |
Games Incorporated Ltd | 41811 | 250.00 |
Gametime Leisure | 5471 | 250.00 |
Gaming Invest UK Ltd | 29417 | 250.00 |
Gaming UK Ltd | 32445 | 250.00 |
GAN UK Ltd | 2604 | 71,539.88 |
Gavin Reader Ltd t/a Readers Amusements | 2216 | 500.00 |
GB Sports Advisors Ltd | 54095 | 627.00 |
GBE Technologies | 41420 | 250.00 |
Genesis Games Ltd | 5854 | 1,000.00 |
Genii Ltd | 39331 | 248.63 |
GH On Course Ltd | 47205 | 250.00 |
Glasgow Children's Hospital Charity | 31412 | 20.00 |
Global Gaming Ventures (Leeds) Ltd / Victoria Gate Casino | 43603 | 6,004.00 |
GMS Entertainment Ltd | 41665 | 1,000.00 |
Golden Bridge Drive (IOM) Ltd | 604070 | 5,000.00 |
Golden Sands Amusements / D J and P A Harvey | 980 | 250.00 |
Gondola Services/The Zone/Local Leisure | 32900 | 350.00 |
Goodwin Racing Ltd | 2927 | 10,000.00 |
Gr8odds Ltd | 21483 | 855.70 |
GRA Ltd | 1266 | 250.00 |
Grand Pier (Teignmouth) Ltd | 1331 | 250.00 |
Grandspan Ltd | 307 | 250.00 |
Grandstand Racing Ltd | 38845 | 50.00 |
Graphyte Ltd | 1,274.49 | |
Graves (Cumberland) Ltd | 751 | 6,000.00 |
Greenhill Racing Ltd | 438 | 40.00 |
Gromada Games Ltd | 55508 | 250.00 |
Grosvenor Casinos (GC) Ltd (Rank) | 34161 | 22,106.00 |
Grosvenor Casinos Ltd (Rank) | 614 | 50,786.00 |
H Backhouse (Baker Street) Ltd | 304 | 238.00 |
Halliday Leisure | 54920 | 250.00 |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | 250.00 |
Happy Days | 38509 | 250.00 |
Harbour Amusements (Cornwall) t/a Patsea | 1512 | 356.00 |
Harbour Amusements (Devon) | 3216 | 300.00 |
Harbour Park Ltd | 103 | 250.00 |
Hard Rock CC London Ltd | 50397 | 250.00 |
Harker Leisure Ltd | 812 | 250.00 |
Harpridge Ltd t/a MP Leisure | 5577 | 20.00 |
Harris Amusements / Ticketgrange Ltd | 657 | 7,517.30 |
Harry Levy Amusement Contractor Ltd | 5679 | 1,200.00 |
Harry Speller t/a Speller Racing | 58833 | 50.00 |
Haverfordwest Coin Machines | 5763 | 270.00 |
HB Leisure Ltd | 2457 | 1,750.00 |
HC Terminals Ltd | 48333 | 500.00 |
Herts Leisure | 27468 | 250.00 |
Sky Betting & Gaming (Flutter) | 38718 | 8,200,000.00 |
HGMT Ltd. | 54059 | 650.00 |
HH Direct Marketing Ltd | 54439 | 5.00 |
High 5 Games LLC | 41105 | 1,671.00 |
Highlight Games Ltd | 45885 | 1,998.00 |
Hillside (Technology) Ltd (Bet365) | 38721 | 1,665,000.00 |
Hillside (UK Gaming) ENC (Bet365) | 39584 | 907,000.00 |
Hillside (UK Sports) ENC (Bet365) | 39563 | 2,367,000.00 |
Hippodrome Casino Ltd | 29471 | 20,000.00 |
HITsqwad Interactive Gaming Ltd | 58630 | 250.00 |
Holdsworths Amusements | 1217 | 250.00 |
Holkham (UK) Ltd | 4592 | 300.00 |
Hollywood Clubs Ltd | 9955 | 500.00 |
Hollywood Slots UK Ltd | 56949 | 250.00 |
Horseworld Trust | 40824 | 45.00 |
Horton Amusements Ltd | 59320 | 250.00 |
Hospice Lotteries Association | 750.00 | |
Hot Slots Ltd | 51693 | 250.00 |
Hotel & Apartments Social Club | 6201 | 250.00 |
I&J Leisure Ltd | 28116 | 250.00 |
Iforium Ltd | 42707 | 307.00 |
IMG Arena US LLC | 500.00 | |
ImpulsePay | 58029 | 250.00 |
In Touch Games Ltd | 2091 | 56,400.00 |
Indoor Games | 36227 | 250.00 |
I-neda Ltd | 33776 | 1,150.00 |
InnPubLeisure | 44804 | 25.00 |
Inns & Leisure Ltd | 5589 | 250.00 |
Inspired Gaming (UK) Ltd | 1090 | 25,000.00 |
Inspired Technology (Yorkshire) Ltd | 39889 | 300.00 |
Instant Win Gaming Ltd | 43153 | 250.00 |
I-pools Ltd | 36290 | 250.00 |
Isis Leisure | 26093 | 70.00 |
Island Entertainments Ltd | 24574 | 250.00 |
J&L Leisure (Amusements) Ltd | 1826 | 250.00 |
JA Sportsbook Ltd | 38598 | 1,000.00 |
Janet and John Kiddies Rides | 58065 | 250.00 |
JB Jones Amusements Ltd | 370 | 250.00 |
JE Sheeran (Amusement Arcades) Ltd | 1527 | 300.00 |
Jeff Mabey Ltd | 141 | 185.00 |
JEM Amusements Ltd | 34788 | 2,215.30 |
Jem Racing | 1325 | 750.00 |
JHA Associates (UK) Ltd | 30972 | 100.00 |
JM Promotions | 250.00 | |
Joe Jennings (Harlow) Ltd | 34228 | 1,950.00 |
Jogo Global Ltd | 58495 | 500.00 |
John Codona's Pleasure Fairs Ltd | 390 | 750.00 |
John Humphreys | 30306 | 50.00 |
Johnny's Entertainments (Tyneside) Ltd t/a JET Ltd | 2317 | 410.00 |
JP Walter Ltd | 5975 | 25.00 |
JPM Interactive Ltd | 36943 | 250.00 |
JRS Leisure Ltd | 1514 | 250.00 |
JSP Leisure Ltd | 1023 | 250.00 |
JWT Leisure | 2533 | 500.00 |
Jungle X UK Ltd | 46217 | 250.00 |
Kambi Sports Solutions (Alderney) Ltd | 39076 | 5,200.00 |
KCE Ltd | 9080 | 250.00 |
Keith Safe Bookmakers | 50086 | 25.00 |
Ken Joynes & Son Ltd | 2231 | 250.00 |
Key West Restaurant Ltd | 102 | 250.00 |
Kim Thurston t/a Games Wharf | 1956 | 250.00 |
Kinder Amusements | 3128 | 50.00 |
Kingsbridge Automatics Ltd | 719 | 250.00 |
Knight's Amusements | 2783 | 250.00 |
KR Automatics | 38456 | 250.00 |
Kravis Holdings Ltd | 44356 | 1,000.00 |
KTO Ltd | 35216 | 250.00 |
KV Leisure Ltd | 41360 | 250.00 |
L&L Europe Ltd | 38758 | 16,906.70 |
Ladbrokes Coral Group (Entain) | 1611 | 15,200,000.00 |
Lakeland Leisure | 5637 | 100.00 |
Lazinco Technologies Ltd | 39989 | 250.00 |
LEBOM Ltd | 100.00 | |
Leicester & Leicestershire Animal Aid Association | 28648 | 5.00 |
Leigh Automatics Ltd | 47495 | 250.00 |
Leigh Smith Operations Ltd | 28926 | 250.00 |
Leisure Electronics Ltd | 2016 | 2,750.00 |
Leisure Games | 5931 | 50.00 |
Leisureland (Bridlington) Ltd | 3430 | 50.00 |
Leisureline Amusement Services Ltd | 20343 | 250.00 |
Leonard Cheshire Disability | 10085 | 250.00 |
LeoVegas Gaming Ltd | 39198 | 17,117.47 |
Les Ambassadeurs Club Ltd | 2171 | 219,470.00 |
Les Ambassadeurs Online Ltd | 57687 | 47,095.00 |
Les Russell | 821 | 20.00 |
Let's Bet Holdings Ltd | 51871 | 250.00 |
Letz Play Ltd | 34418 | 412.10 |
LG Leisure Ltd | 5826 | 50.00 |
Liam Taylor Turf Accountants | 26747 | 25.00 |
Lifewave Ltd | 7477 | 750.00 |
Lincoln Gaming Ltd | 5702 | 250.00 |
Lincolnshire Automatics Ltd | 2421 | 250.00 |
Lindar Media Ltd | 51250 | 750.00 |
LIVEG24 Ltd | 38874 | 250.00 |
LiveScore Betting and Gaming Ltd | 56859 | 50,732.00 |
Logic Leisure | 8972 | 120.00 |
Longfleet Ltd t/a Cookes Amusements | 481 | 670.00 |
Longitude LLC | 37629 | 500.00 |
Looe Leisure Ltd | 1418 | 250.00 |
Lordsdale Bognor Seafront Ltd | 50256 | 800.00 |
Lordsdale Estates Ltd t/a Cassino | 1194 | 400.00 |
Lordsdale Littlehampton Ltd | 50257 | 400.00 |
Lordsdale Worthing Ltd | 50255 | 400.00 |
Low6 Ltd | 52153 | 250.00 |
Lucky Star Amusements Ltd | 40857 | 250.00 |
Luxury Leisure | 1876 | 82,048.22 |
Lymphoma Action | 52725 | 20.00 |
M&B Gametech | 27667 | 50.00 |
Mac Automatics Ltd | 5554 | 250.00 |
Magellan Robotech Ltd t/a Stanleybet | 936 | 250.00 |
Maine Amusements Ltd | 5844 | 250.00 |
Majestic Bingo Ltd | 36925 | 7,000.00 |
Manco Automatics Ltd | 5661 | 310.00 |
Marathon Alderney Ltd | 38762 | 1,420.00 |
Mark Jarvis Ltd | 794 | 11,710.00 |
Marshalls Amusements Ltd | 30537 | 250.00 |
Martin's Reel Games Ltd | 5945 | 248.75 |
Masons Amusements (Cleveleys) Ltd | 1300 | 50.00 |
Masterson Leisure Ltd | 5805 | 250.00 |
Maurice Charge Ltd t/a Sports Bookmakers | 1145 | 500.00 |
Maxx Leisure | 6509 | 250.00 |
Mayfair Casino Ltd | 50119 | 6,799.00 |
MBC ELM Ltd t/a Scottish Children's Lottery | 45374 | 1,066.00 |
Mecca Bingo Ltd (Rank) | 2396 | 122,967.00 |
Mediastream AG | 44553 | 100.00 |
Meeron Ltd | 2857 | 2,500.00 |
Mega Leisure (Scotland) Ltd | 2620 | 250.00 |
Megabet UK Ltd | 915 | 13,200.00 |
Meningitis Research Foundation | 4796 | 250.00 |
Merkur Bingo & Casino Entertainment UK Ltd | 2630 | 9,500.00 |
Merkur Interactive Malta Plc | 44908 | 16,000.00 |
Metric Gaming (UK) Ltd | 39552 | 250.00 |
MG Leisure Ltd | 1470 | 250.00 |
Michael Tyler Bookmakers | 727 | 50.00 |
Midland Acquisitions Ltd | 58332 | 750.00 |
Midnight Gaming Ltd | 36626 | 250.00 |
Missionbell Ltd | 2389 | 580.00 |
Mitonsede Ltd | 3239 | 250.00 |
Mkodo Ltd | 41336 | 250.00 |
Moloney Automatics Ltd | 5770 | 500.00 |
Monico Amusements Ltd | 3760 | 250.00 |
Moorfields Eye Charity | 43214 | 250.00 |
Mosaic Fulfilment Solutions Ltd | 41799 | 250.00 |
Moto Hospitality Ltd | 2505 | 38,004.00 |
Mountain Ash RFC | 32565 | 25.00 |
Mr & Mrs D Scott t/a Limelight Amusements | 1927 | 150.00 |
Mr Anthony Hutcheon | 30.00 | |
Mr Chris Graham | 4581 | 100.00 |
Mr Dominic Ricci | 100.00 | |
Mr Geoffrey Miller | 30.00 | |
Mr Jonathan Truelove | 33129 | 50.00 |
Mr P's Classic Amusements Ltd | 41549 | 500.00 |
Mr Raymond Frew | 10.00 | |
Mr Stewart Gove | 110.00 | |
MS Entertainments Ltd | 1635 | 1,750.00 |
Ms Fiona Gray | 250.00 | |
MSL Leisure Ltd | 904 | 250.00 |
Mulbrook Ltd | 37250 | 7,186.00 |
Mutuel Play Ltd | 49781 | 419.00 |
N Charles Bookmakers | 2306 | 259.00 |
Namco UK Ltd | 2098 | 5,090.00 |
National Autistic Society | 4729 | 100.00 |
National Bingo Game Association Ltd | 2717 | 2,500.00 |
National Motor Museum Trust | 4626 | 5.00 |
Nelson Leisure Ltd t/a Leisure Games (N Wales) | 10508 | 75.00 |
Net Beo Teoranta | 57100 | 250.00 |
NetBet Enterprises Ltd | 39170 | 5,000.00 |
NetEnt Alderney Ltd | 39600 | 1,930.00 |
Netshell Ltd | 48289 | 950.00 |
Network For Animals | 5189 | 100.00 |
New Coin Automatics Ltd | 5672 | 250.00 |
New Globe Bingo & Social Club Ltd | 1378 | 250.00 |
Newby Automatics Ltd | 677 | 250.00 |
NG Entertainment Ltd | 55924 | 250.00 |
Nicholas Rickards | 8332 | 60.00 |
Nikolas Shaw Ltd / Opera House Casino | 300 | 1,397.00 |
Noble's (Seaton Carew) | 2313 | 250.00 |
Nolimit City Ltd | 52097 | 1,000.00 |
Norfolk Greyhound Racing Company Ltd | 1972 | 425.00 |
Northumbria Leisure Ltd | 5606 | 1,138.00 |
Nottingham Greyhound Stadium Ltd | 959 | 250.00 |
Nottingham Imperial Order Of Oddfellows Club & Institute | 6520 | 80.00 |
Novomatic AG | 45352 | 11,000.00 |
Novomatic Gaming UK Ltd | 53969 | 35,836.79 |
N-Serve Ltd | 47776 | 1,200.00 |
NSUS Ltd | 47768 | 10,000.00 |
O Kay Automatics Ltd | 5422 | 250.00 |
Oakwood Amusements | 5674 | 100.00 |
Oakwood Leisure | 28112 | 50.00 |
Oldland Leisure Ltd | 1381 | 300.00 |
Onetec Amusements | 57717 | 100.00 |
Onseo Affiliates Ltd | 51425 | 2,127.00 |
Optima Information Services SLU | 38934 | 4,782.38 |
Oryx Gaming Ltd | 55254 | 2,000.00 |
Overs & Rich Ltd t/a Expresso Amusements | 623 | 363.91 |
Oysterfleet Plc | 3568 | 500.00 |
P&F Leisure Ltd | 45659 | 250.00 |
P&J Amusement Machines | 30313 | 250.00 |
Palais Bingo Ltd | 36485 | 250.00 |
Palatial Leisure Ltd / The Palace Casino | 441 | 858.00 |
Park Resorts Ltd | 3356 | 13,363.08 |
Parrish Leisure Ltd | 41423 | 250.00 |
Parseq Ltd | 30612 | 250.00 |
Pastimes Amusements | 53032 | 250.00 |
PearFiction Studios Inc | 50457 | 250.00 |
Pembrokeshire Lottery | 5048 | 500.00 |
Peter Arnett Leisure | 40647 | 1,250.00 |
Peter Stephenson | 5814 | 100.00 |
Petfre (Gibraltar) Ltd (Betfred) | 39544 | 194,632.96 |
Pier Amusements (Felixstowe) Ltd | 1448 | 827.00 |
Playbook Engineering | 49787 | 500.00 |
Playbook Gaming Ltd | 50122 | 500.00 |
Play'n Go AB | 21725 | 993.00 |
Play'n GO Malta Ltd | 55949 | 14,000.00 |
Playnbrag Ltd | 37501 | 250.00 |
Playson Ltd | 41337 | 500.00 |
Playtech Software Ltd | 38516 | 50,000.00 |
Playtronics Leeds Ltd | 5957 | 250.00 |
Playzido Ltd | 50878 | 250.00 |
Pleasure & Leisure Corporation Plc | 488 | 100.00 |
Plymouth Leisure Ltd | 117 | 300.00 |
Pontypool Automatics Ltd | 5633 | 250.00 |
Postcode Lottery Ltd | 829 | 18,708.00 |
Potters Leisure Ltd | 5197 | 250.00 |
PP Leisure Activities Ltd | 5459 | 250.00 |
Pragmatic Play (Gibraltar) Ltd | 56015 | 9,843.00 |
Pragmatic Play Ltd | 46683 | 13,840.00 |
Premier Automatics Ltd | 5842 | 100.00 |
Pridmore Bookmakers | 2279 | 100.00 |
Priory Hill Ltd | 3959 | 250.00 |
ProgressPlay Ltd | 39335 | 17,067.00 |
Pub Giant Ltd | 100.00 | |
Pure Gaming Ltd | 48763 | 250.00 |
Pwllheli Amusements Ltd | 5896 | 400.00 |
R&A Leisure | 24174 | 250.00 |
R&J Leisure Ltd | 1668 | 250.00 |
Rabcat Computer Graphics GmbH | 40192 | 250.00 |
Raffle House Ltd | 250.00 | |
RAL Ltd (Talarius) | 1191 | 89,365.42 |
Rank Interactive (Gibraltar) Ltd (Rank) | 57924 | 196,605.00 |
Ravendive Ltd | 2386 | 1,270.00 |
Realistic Games Ltd | 3000 | 3,000.00 |
Red Rake Tech Sociedad Limitada | 53267 | 250.00 |
Red Rose Leisure | 4351 | 50.00 |
Rednines Gaming Ltd | 56377 | 5,915.00 |
Reel Fruits Ltd | 44001 | 250.00 |
Reel Leisure Time Ltd | 2980 | 1,250.00 |
Reel Time Gaming Enterprises PTY Ltd | 40859 | 15,607.00 |
Regency Racing | 34336 | 250.00 |
Regors Bingo & Social Club | 25995 | 150.00 |
Retrospection Software Ltd | 43651 | 150.00 |
RG Leisure | 5668 | 250.00 |
Riccis Leisure | 375 | 100.00 |
Richardsons Leisure Ltd | 2292 | 500.00 |
Riva Bowl LLP | 7209 | 250.00 |
Roadchef Ltd | 6747 | 8,500.00 |
