2021/22 Supporters
Donations received between 1 April 2021 – 31 March 2022
In order to be transparent in the context of the current voluntary funding arrangements, and as explained in our Donation FAQs, GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain.
Currently we ask all those who profit from gambling in Britain to donate a minimum of 0.1% of their annual Gross Gambling Yield (GGY) direct to GambleAware each year. We ask those with an annual gross gambling revenue of less than £250,000 per annum to donate a minimum of £250. (Information on how to calculate the recommended annual contribution to GambleAware can be found here)
Total amount of money pledged and received by GambleAware in our 2021/22 financial year as voluntary donations from the gambling industry (excluding regulatory settlements and additional donations): £34.7 million.
Please see below the list of operators and the donations they have made to GambleAware.
On behalf of all those that benefit from their funding, we would like to thank our supporters wholeheartedly for their much-valued support.
* All those who profit from gambling in Britain can formally pledge to GambleAware by completing, signing and returning our 2022/23 donation form.
Donations Received
Operator | Gambling Commission Reference(s) | Donation Received |
32Red Limited | 39430 | 28,000.00 |
4 The Company LTD | 53858 | 250.00 |
777's Leisure Ltd | 32564 | 250.00 |
7s Above Limited | 37798 | 250.00 |
888 UK Limited | 39028 | 50,000.00 |
A Bet A Technology Ltd | 3434 | 270.00 |
A&S Leisure Group Ltd | 1146 | 20,878.00 |
Aaron Amusements Ltd | 5636 | 250.00 |
ABC Leisure (Machines) Ltd | 10238 | 25.00 |
Aberdeen & North East Rotary Clubs Charity Lottery Society | 9128 | 50.00 |
Abergavenny Coin & Leisure | 5669 | 100.00 |
ABF The Soldiers' Charity | 5040 | 250.00 |
Ace Holdings (UK) Ltd T/A Ace Gaming Ltd | 901 | 100.00 |
Adept Audio | 34018 | 250.00 |
Adoptit Publishing Limited | 45515 | 290.00 |
ADP Gauselmann Gmbh | 36910 | 15,500.00 |
AG Communications Limited | 39483 | 750.00 |
AG Software Limited | 39675 | 1,000.00 |
AGS LLC | 53961 | 1,000.00 |
Aire Valley Leisure | 5129 | 40.00 |
AK Amusement Supplies | 3463 | 150.00 |
AlchemyBet Ltd | 30880 | 8,000.00 |
Amelco UK Limited | 39791 | 4,779.00 |
American Amusements Ltd | 3794 | 250.00 |
Amusement Caterers (Sheffield) Ltd | 5480 | 250.00 |
Amusement Leisure | 33565 | 250.00 |
Amusement World Ltd | 1222 | 300.00 |
Anakatech Interactive Limited | 48789 | 617.00 |
Anakatech Limited | 48788 | 250.00 |
Andker Limited | 40584 | 500.00 |
Ansells | 3111 | 250.00 |
Apollo Entertainment Limited | 38620 | 37,367.25 |
Apple Leisure Limited | 53673 | 475.00 |
Apricot Investments | 39073 | 30,000.00 |
Arcadia (Ryde) Ltd | 813 | 550.00 |
Argyll Entertainment AG | 45143 | 10,500.00 |
Aristocrat Technologies Europe Ltd | 2602 | 500.00 |
Ashby Gaming Machines | 33795 | 100.00 |
Asian BGE (Isle of Man) Limited | 39364 | 1,000.00 |
Aspers (Stratford City) Limited | 26947 | 2,190.00 |
Associated Brewery Leisure Services Limited | 5949 | 40.00 |
Astoria Bingo Club Ltd | 1715 | 500.00 |
Astral Marine Services Ltd | 5559 | 250.00 |
Atkinson's Amusements | 5676 | 10.00 |
Authentic Gaming Limited | 51994 | 250.00 |
Automatic Vending Machines Ltd | 33674 | 250.00 |
Autovend | 25022 | 5.00 |
B&E Parkin Leisure Ltd | 1469 | 500.00 |
Bally Gaming & Systems UK Ltd | 5703 | 500.00 |
Bandmatic Ltd | 5431 | 50.00 |
Baraca Digital | 350.00 | |
Bathgate Leisure Ltd | 340 | 250.00 |
BCP Council | 2214 | 657.57 |
Bede Gaming Ltd | 33560 | 1,963.20 |
Bee-Ethical Limited | 44067 | 1,750.00 |
Bee-Fee Limited | 48761 | 496.00 |
Belbridge Consultancy Limited | 55971 | 6,536.21 |
Bellcoin Holdings Limited | 1423 | 250.00 |
Bellmatic Leisure Ltd | 5575 | 250.00 |
Benford Automatic Co Ltd | 5437 | 250.00 |
Bet Limited | 47655 | 10.00 |
Bet-at-home.com Internet Limited | 39091 | 2,100.00 |
Betbull Games Limited | 53933 | 8,508.00 |
Betfair Limited (Flutter) | 2062 | 6,000,000.00 |
Betgenius Limited | 50307 | 1,000.00 |
Betting Ltd | 3357 | 250.00 |
Betway Limited | 39372 | 60,200.00 |
Big Deal Games UK Ltd | 3057 | 250.00 |
Big Red Amusements Ltd | 39881 | 100.00 |
Bingo Clubs UK Ltd | 33458 | 500.00 |
Bingo Forever Limited | 49081 | 250.00 |
Bingo Lingo Limited | 53266 | 250.00 |
Biztech Software (NI) Limited | 54578 | 2,000.00 |
Black Cow Technology Limited | 37140 | 999.00 |
Blasemere Ltd | 1183 | 250.00 |
Blue Anchor Leisure Ltd | 2583 | 1,000.00 |
Blue Lagoon Amusements - Loizou Leisure Ltd | 2248 | 1,000.00 |
Blue Star Planet Ltd | 43173 | 17,112.40 |
Blueprint Gaming Ltd | 6516 | 5,280.00 |
Blueprint Operations Limited | 42951 | 2,880.00 |
Blueprint Technologies (Gibraltar) Limited | 50540 | 5,760.00 |
Blueprint Technologies Limited | 46013 | 480.00 |
Bognor Pier Leisure Limited | 1301 | 250.00 |
Border Bingo Clubs Ltd | 2061 | 250.00 |
Boylesports Enterprise & Boylesports (UK) Limited | 39469,3536 | 8,839.00 |
Braddicks Leisure Ltd | 2010 | 250.00 |
Breakout Operations Ltd | 5485 | 250.00 |
Breckland Cinema Company | 44667 | 509.84 |
Brenland Leisure Ltd | 5571 | 150.00 |
Bridge Phonographics Ltd | 11579 | 40.00 |
Britain Thinks | 50.00 | |
Britbet Racing LLP | 51021 | 5,000.00 |
British Racecourse Bookmakers Association Ltd. | 1,000.00 | |
British Red Cross Society | 4686 | 1,000.00 |
British Trust For Ornithology | 27661 | 250.00 |
Broadstairs Leisure | 1022 | 600.00 |
Broadway Gaming Limited | 39075 | 72,796.00 |
Buzz Group Ltd | 2355 | 110,434.00 |
C & C Leisure Ltd | 50222 | 250.00 |
C.C. Leisure Ltd | 2381 | 250.00 |
CA Heal & Sons Amusements Ltd | 1980 | 500.00 |
Cadmans Leisure Centres Ltd | 1404 | 310.00 |
Caesars Palace | 450.00 | |
Cafe & Amusements | 2531 | 250.00 |
Cain's Amusements Ltd | 1757 | 3,541.55 |
CalMac Ferries Ltd | 3413 | 1,000.00 |
Calverton Working Men's Club & Institute Ltd | 7304 | 100.00 |
Camelot UK Lotteries Ltd | 00 | 451,600.00 |
Capital Gaming Machines (UK) Ltd | 5766 | 250.00 |
Capitol Bingo | 1888 | 250.00 |
Carlton Clubs | 514 | 7,629.00 |
Carousel Amusements | 57777 | 250.00 |
Cascading Leisure Centre Ltd | 1344 | 650.00 |
Cash Fall Amusements | 34955 | 250.00 |
Casino 36 Ltd | 9431 | 6,850.50 |
Castle Leisure Ltd | 1998 | 6,400.00 |
Casumo Services Limited | 39265 | 3,500.00 |
Central Properties (Durham) Ltd | 1366 | 250.00 |
CFP Lottery & Raffle Ltd | 584 | 400.00 |
CGS Gaming Limited | 38850 | 250.00 |
Cheshire Sporting Club Limited | 318 | 250.00 |
Childlife | 250.00 | |
Chisholm Bookmakers Ltd | 1203 | 4,060.00 |
Christopher Patrick Mordey | 55441 | 500.00 |
CHS (Amusements) Limited | 870 | 250.00 |
City Gaming Ltd | 52732 | 15,839.00 |
Clacton Pavilion plc | 3181 | 250.00 |
Claydon Racing | 2974 | 50.00 |
Clearhill Enterprises Ltd | 29397 | 100.00 |
Clermont Leisure (UK) Ltd | 2991 | 250.00 |
ClientEarth | 57035 | 3,805.65 |
Clifton Bingo Club Ltd | 1572 | 1,000.00 |
Clive Bell | 2127 | 50.00 |
Clockfair Ltd | 1731 | 1,604.00 |
Club 2000 Bingo Ltd | 2184 | 1,850.00 |
Club 3000 Gaming Ltd | 8557 | 2,000.00 |
Coinfactory Ltd | 20111 | 250.00 |
Coinsville ltd | 48476 | 250.00 |
Cointron Amusements | 637 | 250.00 |
Colet Systems Limited | 52242 | 500.00 |
College Racing (Beckenham) Ltd | 3289 | 125.00 |
Compassion In World Farming | 4736 | 250.00 |
Comrie Leisure Ltd | 2978 | 250.00 |
ComTrade Programske Resitve DOO | 25830 | 2,000.00 |
Concept Bingo Limited | 38015 | 250.00 |
Condor Malta Limited | 50094 | 250.00 |
Connaught Bingo Club | 36948 | 500.00 |
Countgrade Ltd | 1432 | 734.00 |
Cowells-Arrow Bingo Company | 8838 | 250.00 |
Crohn's and Coliltis UK | 32704 | 250.00 |
Crown Aspinalls London | 2142 | 1,249.02 |
Crown Automatics | 36329 | 50.00 |
Crown Leisure Ltd | 2579 | 5,000.00 |
Crucible Software Limited | 57202 | 250.00 |
Dalmoon Ltd | 29630 | 250.00 |
Datatote (England) Ltd | 34807 | 250.00 |
Dave Fowler | 479 | 25.00 |
David Pluck (North West) Ltd | 2108 | 500.00 |
Dazzletag Entertainment Ltd | 39358 | 3,700.00 |
Deadheat Racing Ltd | 40247 | 250.00 |
Dealpraise Ltd | 2872 | 60.00 |
Deeside Bookmakers Ltd | 286 | 250.00 |
Degree 53 Limited | 41051 | 500.00 |
Deriv (Europe) Limited | 39495 | 250.00 |
Deriv (MX) Ltd | 39172 | 599.35 |
Derivco Ipswich Limited | 2753 | 5,000.00 |
Design Works Gaming (UK) LTD | 54622 | 550.00 |
Diamond Games Ltd | 26529 | 100.00 |
Disabled Motoring UK | 4849 | 20.00 |
DLG Leisure Limited | 40290 | 100.00 |
Done Brothers (Cash Betting) Ltd T/A Betfred | 1058 | 450.00 |
Double Diamond Gaming Ltd, T/A Rainbow Casino Ltd | 23761 | 27,962.00 |
Doubleday Automatics | 1168 | 250.00 |
DP Leisure Limited | 45682 | 500.00 |
DPG Racing Ltd T/a The Winning Post | 28810 | 250.00 |
Draftkings Inc. | 42475 | 4,779.55 |
Dransfield Novelty Company Ltd | 5486 | 7,000.00 |
Dunston Social Club & Institute Limited | 46306 | 250.00 |
Dusk Till Dawn Ltd | 2353 | 1,000.00 |
Dynamic Gaming Ltd | 5818 | 250.00 |
East Kent Leasing Ltd | 34401 | 500.00 |
Eastern Automatics Ltd | 5956 | 125.00 |
Eaton Gate Gaming Limited | 44448 | 500.00 |
Edict eGaming GmbH | 39835 | 2,000.00 |
Electrocoin Automatics Ltd | 1141 | 500.00 |
Electrocoin Sales Ltd | 1143 | 500.00 |
Electrotec Solutions Ltd | 379 | 250.00 |
Eleven Eleven Gaming | 51343 | 250.00 |
ELKAB Studios AB | 40844 | 1,195.00 |
Empire Amusements | 1815 | 250.00 |
Entain plc | 57408, 54743, 1611 | 8,765,000.00 |
Erksine | 250.00 | |
Escal Investments Ltd | 368 | 400.00 |
Essex Leisure Ltd | 20158 | 4,032.00 |
Evolution Group AB | 41655 | 25,012.00 |
Evolution NetEnt Malta Ltd | 39360 | 4,700.00 |
Evolution Red Tiger (Malta) Limited | 54571 | 51,000.00 |
Excel Gaming Limited | 40536 | 250.00 |
EyeCon Alderney Limited | 39227 | 8,064.11 |
F&M Automatic Amusement MacHines Ltd | 664 | 250.00 |
Fair City Amusements Ltd | 609 | 500.00 |
Fair Games UK Ltd | 2557 | 250.00 |
Fairload Limited / lvbet | 46794 | 1,000.00 |
Family Amusements Ltd | 1452 | 840.00 |
Fantasy Island Leisure Limited | 48200 | 300.00 |
Federation of Racecourse Bookmakers | 00 | 1,000.00 |
Felt Limited | 42042 | 100.00 |
Fincore Limited | 39124 | 11,548.00 |
Fitzdares Ltd | 400 | 12,000.00 |
Five Leisure | 2568 | 250.00 |
Flutters Leisure Ltd | 201 | 250.00 |
Football 1 X 2 Ltd | 2266 | 2,500.00 |
Forth Social & Leisure Club | 1948 | 500.00 |
Fraser Capital Management Ltd | 1988 | 18,000.00 |
FreeMarket FX Limited | 07289573 | 550.00 |
Friends of the Earth Limited | 49124 | 1,500.00 |
FSB Technology (UK) Ltd | 22201 | 8,017.34 |
Full House Bingo Ltd | 2428 | 1,465.00 |
Funland Amusements | 24062 | 250.00 |
Future Leisure Limited | 36646 | 300.00 |
Gaiety (Clacton) Ltd | 2866 | 250.00 |
Game World Ltd | 1137 | 250.00 |
Games Incorporated Limited | 41811 | 250.00 |
Gamesys Ltd | 3439 | 22,989.47 |
Gaming Invest UK Ltd | 29417 | 2,000.00 |
Gaming UK Ltd | 32445 | 250.00 |
GB Sports Advisors Ltd | 54095 | 500.00 |
GBE Technologies | 41420 | 500.00 |
Genesis Affiliates Limited | 40483 | 100.00 |
Genesis Games Ltd | 5854 | 500.00 |
Global Gaming Ventures (Leeds) Limited / Victoria Gate Casino | 43603 | 11,745.00 |
Golden Bridge Drive (IOM) Ltd | 604070 | 5,000.00 |
Golden Race LTD/ Softquo Holding Limited | 50943 | 600.00 |
Golden Sands Amusements / D J and P A Harvey | 980 | 250.00 |
Golden Slots (Southern) Limited | 43695 | 100.00 |
Goldrush Leisure Group Ltd | 47864 | 10.00 |
Gomersal Properties Ltd | 898 | 250.00 |
Gondola Services/ The Zone/Local Leisure | 32900 | 300.00 |
Goodwin Racing Ltd | 2927 | 6,500.00 |
Gr8odds Ltd | 21483 | 600.00 |
GRA Ltd | 1266 | 250.00 |
Grand Pier (Teignmouth) Ltd | 1331 | 250.00 |
Grandspan Ltd | 307 | 250.00 |
Grandstand Racing Limited | 38845 | 50.00 |
Grange Valley Amusements | 5900 | 500.00 |
Graves (Cumberland) Ltd | 751 | 5,000.00 |
Great Western Hospital NHS Foundation Trust | 46324 | 20.00 |
Green Jade Games Ltd | 54399 | 250.00 |
Greenhill Racing Ltd | 438 | 40.00 |
Greentube GmbH | 41020 | 55,000.00 |
Gromada Games Limited | 55508 | 250.00 |
Grosvenor Casinos Limited | 614 | 36,311.00 |
H Backhouse (Baker Street) Ltd | 304 | 431.00 |
Halliday Leisure | 54920 | 250.00 |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | 250.00 |
Happy Days | 38509 | 250.00 |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | 250.00 |
Harbour Amusements (Devon) | 3216 | 300.00 |
Harbour Park Ltd | 103 | 250.00 |
Hard Rock CC London Limited | 50397 | 250.00 |
Harker Leisure Ltd | 812 | 250.00 |
Harpridge Ltd T/A MP Leisure | 5577 | 20.00 |
Harris Amusements / Ticketgrange Ltd | 657 | 1,078.00 |
Harry Levy Amusement Contractor Ltd | 5679 | 500.00 |
Haverfordwest Coin Machines | 5763 | 1,000.00 |
Hayton Automatics Ltd | 5430 | 250.00 |
HB Leisure Ltd | 2457 | 3,500.00 |
HC Terminals Ltd | 48333 | 250.00 |
HGMT Ltd. | 54059 | 250.00 |
HH Direct Marketing Ltd | 54439 | 5.00 |
High 5 Games, LLC | 41105 | 1,975.00 |
Highlight Games Limited | 45885 | 999.00 |
Hillside (Technology) Limited | 38721 | 923,000.00 |
Hillside (UK Gaming) ENC | 39584 | 601,000.00 |
Hillside (UK Sports) ENC | 39563 | 2,690,000.00 |
Hippodrome Casino Limited | 29471 | 46,000.00 |
Horizons Leisure Limited | 51540 | 250.00 |
Horseworld Trust | 40824 | 45.00 |
Hospice Lotteries Association | 750.00 | |
Hot Slots Limited | 51693 | 250.00 |
I&J Leisure Ltd | 28116 | 250.00 |
Iforium Limited | 42707 | 330.00 |
IMG Arena US LLC | 1,000.00 | |
I-neda Ltd | 33776 | 800.00 |
InnPubLeisure | 44804 | 25.00 |
Inns & Leisure Ltd | 5589 | 350.00 |
Inspired Gaming Group Ltd | 1090 | 25,000.00 |
Instance Automatics Ltd | 28040 | 250.00 |
Instant Win Gaming Limited | 43153 | 250.00 |
Intouch Games Ltd | 2091 | 56,400.00 |
Invicta Amusements | 5819 | 250.00 |
Isis Leisure | 26093 | 100.00 |
Island Entertainments Ltd | 24574 | 250.00 |
Isthmian Football League | 100.00 | |
iTech Gaming Limited | 50996 | 10.00 |
J&L Leisure (amusements) Ltd | 1826 | 250.00 |
JA Sportsbook Limited | 38598 | 1,000.00 |
JB Jones Amusements Ltd | 370 | 250.00 |
JE Sheeran (Amusement Arcades) Ltd | 1527 | 300.00 |
Jeff Mabey Ltd | 141 | 360.00 |
JEM Amusements Ltd | 34788 | 1,175.00 |
John Codona's Pleasure Fairs Ltd | 390 | 750.00 |
John Humphreys | 30306 | 50.00 |
Johnny's Entertainments (Tyneside) Ltd T/A JET Ltd | 2317 | 300.00 |
JRS Leisure Ltd | 1514 | 250.00 |
JSP Leisure Ltd | 1023 | 500.00 |
JT Leisure & Xo Casino Slots | 33129 | 50.00 |
Jungle X UK LTD | 46217 | 250.00 |
JWT Leisure | 2533 | 500.00 |
K Grays Amusements | 1384 | 500.00 |
Kambi Services Ltd | 39076 | 5,600.00 |
Keith Safe Bookmakers | 50086 | 25.00 |
Ken Graham Bookmakers | 781 | 250.00 |
Key West Restaurant Limited | 102 | 200.00 |
Kim Thurston T/A Games Wharf | 1956 | 250.00 |
Kinder Amusements | 3128 | 50.00 |
Kings Bingo and Social Club | 1249 | 250.00 |
Kingsbridge Automatics Ltd | 719 | 250.00 |
Kingston Leisure Ltd | 3221 | 500.00 |
Kiltwalk | 1,120.00 | |
Knight's Amusements | 2783 | 125.00 |
Kravis Holdings Ltd | 44356 | 1,000.00 |
KTO Ltd | 35216 | 250.00 |
KV Leisure Limited | 41360 | 250.00 |
L&L Europe Limited | 38758 | 14,533.51 |
Lakeland Leisure | 5637 | 50.00 |
Lapta Enterprises Limited T/a Mariners Plaice | 39715 | 250.00 |
Lazinco Technologies Limited | 39989 | 250.00 |
Leicester & Leicestershire Animal Aid Association | 28648 | 5.00 |
Leigh Smith Operations Ltd | 28926 | 250.00 |
Leisure Games | 5931 | 50.00 |
Leisure Worldwide Ltd | 2024 | 250.00 |
LeoVegas Gaming Ltd | 39198 | 28,756.01 |
Les Russell | 821 | 20.00 |
Let's Bet Holdings Ltd | 51871 | 250.00 |
Letz Play Ltd | 34418 | 250.00 |
LG Leisure Ltd | 5826 | 50.00 |
Liam Taylor Turf Accountants | 26747 | 25.00 |
Lincoln Gaming Ltd | 5702 | 250.00 |
Lincolnshire Automatics Limited | 2421 | 250.00 |
Lindar Media | 51250 | 250.00 |
Linland Ltd | 1499 | 500.00 |
Live 5 Limited | 47418 | 250.00 |
LiveScore Betting and Gaming Limited | 56859 | 9,048.00 |
Logic Leisure | 8972 | 80.00 |
Longfleet Ltd T/A Cookes Amusements | 481 | 500.00 |
Longitude LLC | 37629 | 500.00 |
Looe Leisure Ltd | 1418 | 250.00 |
Lord George Leisure Ltd | 1501 | 250.00 |
Lordsdale Bognor Seafront Limited | 50256 | 500.00 |
Lordsdale Estates Ltd T/A Cassino | 1194 | 300.00 |
Lordsdale Littlehampton Limited | 50257 | 300.00 |
Lordsdale Worthing Limited | 50255 | 300.00 |
LOT.TO Systems Ltd | 48721 | 250.00 |
Lottery England Limited | 39308 | 50.00 |
Lotto Scotland Ltd | 29428 | 100.00 |
Low6 Limited | 52153 | 500.00 |
Lucky Star Amusements Ltd | 40857 | 250.00 |
Luxury Leisure | 1876 | 56,629.00 |
Lymphoma Action | 52725 | 20.00 |
M&B Gametech | 27667 | 50.00 |
Mace Foundation | 58000 | 250.00 |
Magellan Robotech Limited | 936 | 250.00 |
Maine Amusements Ltd | 5844 | 250.00 |
Manco Automatics Ltd | 5661 | 250.00 |
Mansion Europe Holdings Limited | 39448 | 30,000.00 |
Marathon Alderney Ltd | 38762 | 1,160.00 |
Mark Jarvis Ltd | 794 | 4,367.00 |
Marshalls Amusements Ltd | 30537 | 250.00 |
Martin's Reel Games Ltd | 5945 | 250.00 |
Masterson Leisure Ltd | 5805 | 250.00 |
Maxi Coin Ltd | 27435 | 50.00 |
Mayfair Casino Limited | 50119 | 250.00 |
MB Leisure Centre | 1241 | 150.00 |
MBC Elm Ltd T/A Scottish Children's Lottery | 45374 | 2,478.00 |
Mecca Retail Ltd | 2396 | 15,590.00 |
Medialive Limited | 38874 | 250.00 |
Mediastream AG | 44553 | 100.00 |
Meeron Ltd | 2857 | 2,500.00 |
Mega Leisure (Scotland) Ltd | 2620 | 250.00 |
Megabet UK Ltd | 915 | 10,176.00 |
Meningitis Research Foundation | 4796 | 250.00 |
Meridian Leisure Services Direct Ltd | 5665 | 250.00 |
Merkur Bingo & Casino Entertainment UK Ltd | 7054 | 7,000.00 |
Metric Gaming (UK) Ltd | 39552 | 250.00 |
Michael Tyler Bookmakers | 727 | 50.00 |
Midnight Gaming Limited | 36626 | 300.00 |
MikoApps Limited | 44497 | 50.00 |
Missionbell Ltd | 2389 | 350.00 |
Mitonsede Ltd | 3239 | 250.00 |
MJS Amusements Ltd | 1471 | 250.00 |
Mkodo Limited | 41336 | 250.00 |
Mobile Incorporated Limited | 51011 | 9,737.95 |
Monico Amusements Ltd | 3760 | 250.00 |
Moorfields Eye Charity | 43214 | 250.00 |
Moto Hospitality Ltd | 2505 | 16,800.00 |
Mr & Mrs D Scott T/A Limelight Amusements | 1927 | 150.00 |
Mr Oisin Walsh | 250.00 | |
Mr Raymond Wiley | 250.00 | |
Mr Richard Brunton | 400.00 | |
Mr Rigby's Leisuretime Ltd | 27216 | 250.00 |
Mr Stewart Gove | 120.00 | |
Ms Rike Ervina | 15.00 | |
MSL Leisure Ltd | 904 | 250.00 |
Mutuel Play Limited | 49781 | 750.00 |
N Charles Bookmakers | 2306 | 250.00 |
Namco UK Ltd | 2098 | 1,365.00 |
National Autistic Society | 4729 | 100.00 |
National Bingo Game Association Ltd | 2717 | 2,500.00 |
NetBet Enterprises Limited | 39170 | 5,000.00 |
NetEnt AB (publ) | 39861 | 2,200.00 |
NetEnt Alderney Ltd | 39600 | 4,100.00 |
Network Resource Management Ltd | 5291 | 350.00 |
New Coin Automatics Ltd | 5672 | 250.00 |
Nikolas Shaw Ltd / Opera House Casino | 300 | 5,348.83 |
Nolimit City Limited | 52097 | 9,784.00 |
Norfolk Greyhound Racing Company Ltd | 1972 | 326.00 |
North London Hospice | 20198 | 250.00 |
Northumbria Leisure Ltd | 5606 | 1,578.00 |
Nottingham Greyhound Stadium Ltd | 959 | 250.00 |
Novigroup Limited | 39440 | 20,881.28 |
Novomatic AG | 45352 | 5,000.00 |
Novomatic Gaming UK Limited | 53969 | 14,672.65 |
N-Serve Limited | 47776 | 1,016.00 |
NSUS Limited | 47768 | 7,000.00 |
O Kay Automatics Ltd | 5422 | 100.00 |
Oakwood Amusements | 5674 | 100.00 |
Oakwood Leisure | 28112 | 25.00 |
Oldland Leisure Ltd | 1381 | 250.00 |
One Click Limited | 48756 | 31,244.47 |
Onseo Affiliates S.A. | 51425 | 2,399.00 |
Overs & Rich Ltd T/A Expresso Amusements | 623 | 250.00 |
P&J Amusement Machines | 30313 | 250.00 |
Paddy Power (Flutter) | 1034 | 537,000.00 |
Palais Bingo Ltd | 36485 | 250.00 |
Palatial Leisure Ltd / The Palace Casino | 441 | 3,000.00 |
Pariplay Ltd | 48459 | 1,000.00 |
Park Resorts Ltd | 3356 | 11,552.00 |
Parkinsons Machines & Vehicles Ltd | 5458 | 400.00 |
Parseq Ltd | 30612 | 250.00 |
Pastimes Amusements | 53032 | 250.00 |
Pem Capital Limited | 46708 | 250.00 |
Penlan Social Club | 4349 | 250.00 |
Peter Arnett Leisure | 40647 | 1,250.00 |
Peter Stephenson | 5814 | 100.00 |
Petfre (Gibraltar) Limited | 39544 | 172,966.49 |
Phoenix Leisure | 35150 | 250.00 |
Phoenix Sport | 1214 | 50.00 |
Pier Amusements (Felixstowe) Ltd | 1448 | 315.00 |
Pioneer Leisure Ltd | 5509 | 50.00 |
Platinum Gaming Limited (Unibet UK) | 45322 | 92,000.00 |
Playbook Gaming Ltd | 50122 | 2,500.00 |
PlayerFT Limited | 56717 | 250.00 |
Play'N Go AB | 21725 | 250.00 |
Play'n Go Malta Limited | 55949 | 9,750.00 |
Playson Limited | 41337 | 500.00 |
Playtech Software Ltd | 38516 | 101,768.46 |
Playtronics Leeds Ltd | 5957 | 250.00 |
Playzido Limited | 50878 | 250.00 |
Plymouth Leisure Ltd | 117 | 500.00 |
Postcode Lottery Ltd | 829 | 18,708.00 |
Potsofgoldamusements Ltd | 57695 | 100.00 |
Potters Leisure Ltd | 5197 | 250.00 |
PP Leisure Activities Ltd | 5459 | 250.00 |
Pragmatic Play (Gibraltar) Limited | 56015 | 5,156.00 |
Pragmatic Play Limited | 46683 | 6,800.00 |
Premier Racing | 3084 | 91.00 |
Pridmore Bookmakers | 2279 | 100.00 |
Priory Hill Ltd | 3959 | 250.00 |
Probability Jones | 52704 | 250.00 |
Probe Investments Limited / EnergyCasino | 39325 | 1,000.00 |
ProgressPlay Limited | 39335 | 10,447.00 |
Pure Gaming Limited | 250.00 | |
Pwllheli Amusements Ltd | 5896 | 350.00 |
R&A Leisure | 24174 | 500.00 |
R&J Leisure Ltd | 1668 | 250.00 |
Rabcat Computer Graphics GmbH | 40192 | 250.00 |
Racing Technology Ireland Ltd | 22372 | 250.00 |
Raffle House Ltd | 250.00 | |
RAL Limited (Talarius) | 1191 | 65,256.00 |
Rank Digital Gaming Ltd | 38750 | 45,017.45 |
Ravendive Ltd | 2386 | 740.00 |
Raymond Frew | 3270 | 10.00 |
Realistic Games Ltd | 3000 | 3,000.00 |
Red Rose Leisure | 4351 | 50.00 |
Rednines Gaming LTD | 56377 | 2,100.00 |
Reel Fruits Limited | 44001 | 500.00 |
Reel Time Gaming Enterprises PTY Limited | 40859 | 11,507.00 |
ReelPlay | 54430 | 250.00 |
Regal Amusement Machine Sales Ltd | 7561 | 3,800.00 |
Retrospection Software Limited | 43651 | 150.00 |
RG Leisure | 5668 | 250.00 |
Richardsons Leisure Limited | 2292 | 500.00 |
Ringway Communications | 5726 | 10.00 |
Ritz Bingo Ltd | 33214 | 250.00 |
Riva Bowl LLP | 7209 | 250.00 |
Roadchef Ltd | 6747 | 5,000.00 |
Roar Betting DF Ltd | 27944 | 250.00 |
Rollercoin Leisure | 47592 | 250.00 |
Rotunda Equipment Leasing Limited | 37787 | 500.00 |
Rowland and Rowland Ltd | 1317 | 600.00 |
Rowland's Leisure Ltd | 2582 | 500.00 |
Roxor Gaming (Gibraltar) Limited | 54311 | 4,785.00 |
Roxy Bingo (Sowerby Bridge) Ltd | 527 | 250.00 |
Royal Arcade Ltd | 1380 | 441.96 |
Royal Horticultural Society | 5118 | 250.00 |
Royal Opera House Covent Garden Foundation | 38704 | 250.00 |
Royal Voluntary Service | 4909 | 2,400.00 |
RTB Investments Ltd | 8480 | 250.00 |
RTSB Limited | 51467 | 250.00 |
Rubicon Pastimes Ltd | 565 | 500.00 |
Run It Once Limited | 47226 | 250.00 |
RWI International Investments | 41154 | 500.00 |
S&D Bookmakers Ltd | 1869 | 2,331.18 |
S.T Belton Ltd | 2795 | 1,000.00 |
Sainsbury's Supermarkets Ltd | 250.00 | |
Saltburn Leisure Limited | 42073 | 250.00 |
Sands Amusements / Rodney Kenneth Kemp & Jason Brian Kemp | 2136 | 250.00 |
SAR Leisure Limited | 5827 | 100.00 |
SAS Amusements | 780 | 250.00 |
Scottish National Party | 37637 | 250.00 |
Scottish Police Recreation Association | 55581 | 2,000.00 |
SD Bets Ltd | 28444 | 250.00 |
Seagull Amusements | 1084 | 250.00 |
Searles Camping Ground Limited | 3776 | 250.00 |
Seashore Enterprises Ltd | 913 | 250.00 |
Sefton Automatics Ltd | 5550 | 300.00 |
Seldons Leisureworld | 42296 | 250.00 |
Semilong Sports Bookmakers | 2080 | 50.00 |
Sense - The National Deaf Blind & Rubella Association | 4962 | 250.00 |
September Pink Ltd T/A Greengate Amusements | 32945 | 250.00 |
Settleit App Limited | 52689 | 250.00 |
Shaftesbury Casino Limited | 45627 | 250.00 |
Sharp Gaming Limited | 49528 | 500.00 |
Sheffield Sports Stadium Ltd | 271.00 | |
Shepherd Arcades Ltd | 732 | 250.00 |
Shepway Automatics | 5793 | 60.00 |
Shiggle Betwork Limited | 57640 | 250.00 |
