2018/19 supporters
Total amount of money received by GambleAware as voluntary donations from the gambling industry (including additional donations in the form of unclaimed winnings, dormant accounts and other, but excluding regulatory settlements) in 2018/19 (April 2018 to March 2019): £9.6M.
Please see below a list of those that donated to GambleAware in 2018/19.
On behalf of all those that benefit from their funding, we would like to thank our supporters once again for their much-valued support.
Donations received in 2018/19
Operator | Gambling Commission's Reference(s) | Donation(s) Received | Notes |
VOLUNTARY DONATIONS | |||
2 Fat Ladies Leisure Ltd T/a Palace Bingo | 31091 | £250 | |
24 Seven Gaming Ltd | 35069 | £250 | |
32 Red Plc | 39430 | £384,673 | |
777's Leisure Ltd | 32564 | £250 | |
7s Above Limited | 37798 | £250 | |
A Bet A Technology Ltd | 3434 | £250 | |
A Walker Bookmakers | 897 | £250 | |
A&S Leisure Group Ltd (Napoleons Casinos) | 1146 | £16,624 | |
A1 Amusement Services Limited | 43590 | £50 | |
ABC Leisure (machines) Ltd | 10238 | £250 | |
Abergavenny Coin & Leisure | 5669 | £100 | |
Actionaid | 6025 | £2,800 | |
Adept Audio | 34018 | £250 | |
Adoptit Publishing Limited | 45515 | £250 | |
ADP Gauselmann Gmbh | 36910 | £3,000 | |
Affordable Leisure UK Ltd | 5960 | £60 | |
Afton Bookmakers Ltd | 34348 | £100 | |
AG Communications Limited | 39483 | £250 | |
AG Software Limited | 39675 | £250 | |
Ainsworth Game Technology Alderney Limited | 40260 | £1,085 | |
AJ Automatic Machine Company Ltd | 5681 | £250 | |
AJ Automatic Machine Company Ltd | 5681 | £250 | |
Alan Davis Automatics | 5447 | £250 | |
AlchemyBet Ltd | 30880 | £1,951 | |
Alea Gaming Limited | 47882 | £2,160 | |
Alloa Amusements | 631 | £250 | |
Alpha Automatics | 26075 | £50 | |
Amatic Industries Gmbh | 47992 | £250 | |
American Amusements Ltd | 3794 | £250 | |
American Amusements Ltd | 3794 | £250 | |
Amuse East London Ltd | 31647 | £750 | |
Amusement Caterers (Sheffield) Ltd | 5480 | £250 | |
Amusement Leisure | 33565 | £250 | |
Amusement Machine Hire (Scotland) Ltd | £100 | ||
Amusement Machine Services Ltd | 30017 | £250 | |
Amusement World Ltd | 1222 | £500 | |
Anakatech Interactive Limited | 48789 | £1,500 | |
Anakatech Limited | 48788 | £250 | |
Angel Leisure | 1388 | £250 | |
Angling Trust Limited | 30460 | £500 | |
Animals Asia Foundation | 45912 | £100 | |
Annatar Limited | 39415 | £5,000 | |
Ansta Limited | 42985 | £100 | |
Anthony Hutcheon | 513 | £56 | |
Apollo Bookmakers Ltd | 28210 | £250 | |
Apollo Entertainment Limited | 38620 | £42,577 | |
Apple Leisure Limited | 53673 | £25 | |
Apricot Investments | 39073 | £46,000 | |
Arcadia Leisure Ltd | 2429 | £750 | |
Argyll Entertainment AG | 45143 | £4,000 | |
Argyll Entertainment AG | 45143 | £4,000 | |
Aristocrat Technologies Europe Ltd | 2602 | £500 | |
Aristomatics (Pontefract) Ltd | 5563 | £250 | |
Asap Italia Srl | 45720 | £250 | |
Ashby Gaming Machines | 33795 | £150 | |
Ashcroft Bookmakers Ltd | 2055 | £500 | |
Asian BGE (Isle of Man) Limited | 39364 | £1,000 | |
Aspers UK Holdings Ltd | £67,149 | ||
Associated Brewery Leisure Services Limited | 5949 | £50 | |
Astoria Bingo Club Ltd | 1715 | £950 | |
Astra Games Ltd | 40526 | £31,385 | |
Astral Marine Services Ltd | 5559 | £250 | |
Auto Amusements Ltd | 5539 | £200 | |
Autovend | 25022 | £6 | |
Away Resorts Ltd | 8295 | £1,250 | |
B&E Parkin Leisure Ltd | 1469 | £250 | |
Bally Gaming & Systems UK Ltd | 5703 | £500 | |
Bally Gaming Inc | 41115 | £46,340 | |
Bandai Namco Amusement Europe Limited | 25360 | £3,454 | |
Bandmatic Ltd | 5431 | £50 | |
Barclay Entertainment Ltd | 1348 | £100 | |
Bardon Leisure | 39743 | £50 | |
Bardon Leisure | 39743 | £50 | |
Bathgate Leisure Ltd | 340 | £250 | |
Bear Group Limited | 39147 | £11,887 | |
Bede Gaming Ltd | 33560 | £5,125 | |
Bee-Fee Limited | 48761 | £500 | |
Bellcoin Holdings Ltd | 41626 | £250 | |
Bell-Fruit Group Ltd | 31456 | £14,748 | |
Benford Automatic Co Ltd | 5437 | £250 | |
Best Bets | 33444 | £5 | |
Bestbet Limited | 44117 | £250 | |
Bet365 | 39584; 38721; 39563 | £868,000 | |
Bet-at-home.com Internet Limited | 39091 | £1,200 | |
Betclic Everest Group SAS / Mangas Gaming | 39188 | £1,323 | |
Betcom Ltd | 18294 | £500 | |
Betfriend Limited | 45552 | £250 | |
Betgenius Limited | 50307 | £1,000 | |
Bethard Group Limited | 49386 | £1,500 | |
BetIndex Limited | 43061 | £250 | |
Betit Operations Limited | 39482 | £250 | |
Betit Operations Limited | 39482 | £4,779 | |
Betpoint Group UK Limited | 39522 | £179 | |
Betsid Limited | 35597 | £1,413 | |
Better Collective | £17,700 | ||
Betting Ltd | 3357 | £250 | |
Betulike Limited | 46307 | £250 | |
BetVictor Limited | 2498 | £80,000 | |
Betway Limited | 39372 | £132,800 | |
BGO Entertainment Limited | 39533 | £28,142 | |
BH Enterprises Limited | 5708 | £50 | |
Big Deal Games UK Ltd | 3057 | £50 | |
Big Red Amusements Ltd | 39881 | £200 | |
Big Time Gaming PTY Limited | 38696 | £5,000 | |
Billy Bongo | 28576 | £71 | |
Billy Manning Ltd | 1434 | £286 | |
Binary (Europe) Ltd | 39495 | £250 | |
Binary (IOM) Ltd | 39172 | £541 | |
Binary (IOM) Ltd | 39172 | £757 | |
Black Cow Technology Limited | 37140 | £250 | |
Blasemere Ltd | 1183 | £250 | |
Blue Anchor Leisure Ltd | 2583 | £1,000 | |
Blue Lagoon Amusements - Loizou Leisure Ltd | 2248 | £1,000 | |
Blue Ribbon Software Malta Limited | 50898 | £200 | |
Blue Star Planet Ltd | 43173 | £2,020 | |
Blue Star Planet Ltd | 43173 | £2,410 | |
Blue Star Planet Ltd | 43173 | £2,480 | |
Blue Star Planet Ltd | 43173 | £3,023 | |
Blueprint Gaming Ltd | 6516 | £18,000 | |
Blueprint Operations Limited | 42951 | £13,000 | |
Blueprint Technologies (Gibraltar) Limited | 50540 | £1,500 | |
Blueprint Technologies Limited | 46013 | £2,500 | |
BML Group Limited | 39579 | £7,601 | |
Bob Rudd Leisure Ltd | 5632 | £500 | |
Bognor Pier Leisure Limited | 1301 | £250 | |
Bonanza Leisure Ltd | 24175 | £1,000 | |
Booths Leisure LLP | 2714 | £250 | |
Border Bingo Clubs Ltd | 2061 | £620 | |
Border Leisure | 5562 | £50 | |
Boulevard Amusements | 3392 | £250 | |
Bournemouth Borough Council - Tourism & Corporate Communications | 2214 | £1,791 | |
Braddicks Leisure Ltd | 2010 | £530 | |
Breakout Operations Ltd | 5485 | £250 | |
Brean Leisure Park Ltd | 5408 | £50 | |
Breckland Cinema Company | 44667 | £1,484 | |
Brenland Leisure Ltd | 5571 | £150 | |
Brian Clarkson | 2565 | £25 | |
Bridge Phonographics Ltd | 11579 | £40 | |
Britannia Jinky Jersey Ltd T/A Pontins | 29505 | £2,424 | |
Britbet Racing LLP | 51021 | £2,500 | |
Britbet Racing LLP | 51021 | £2,500 | |
Britbet Racing LLP | 51021 | £2,500 | |
Britbet Racing LLP | 51021 | £2,500 | |
British Aerobatic Association Ltd | SSL1786 | £250 | |
Broadway Gaming Limited | 39075 | £10,560 | |
Buzz Group Ltd | 2355 | £57,890 | |
Buzz Group Ltd | 2355 | £57,890 | |
Buzz Group Ltd | 2355 | £57,890 | |
Buzz Group Ltd | 2355 | £57,890 | |
C & C Leisure Ltd | 50222 | £250 | |
C Patrick Evans Entertainments Ltd | 3525 | £200 | |
C&R Ltd | 2324 | £458 | |
C.C. Leisure Ltd | 2381 | £550 | |
CA Heal & Sons Amusements Ltd | 1980 | £500 | |
Cadmans Leisure Centres Ltd | 1404 | £350 | |
Caesars Entertainment UK Ltd | 694 | £128,381 | |
Cafe & Amusements | 2531 | £250 | |
Cafe Royale | 25086 | £600 | |
Cain's Amusements Ltd | 1757 | £3,684 | |
CalMac Ferries Ltd | 3413 | £1,500 | |
Camelot UK Lotteries Limited | £390,000 | ||
Camp & Furnace Ltd | 47198 | £500 | |
Canal and River Trust | 49169 | £1,500 | |
Capital Coin Machine Co Ltd | 5751 | £300 | |
Capitol Bingo | 1888 | £250 | |
Carey Leisure Ltd | 49246 | £250 | |
Carlton Clubs | 514 | £10,000 | |
Carpbond Ltd | 19504 | £250 | |
Cascading Leisure Centre Ltd | 1344 | £650 | |
Castle Leisure Ltd | 1998 | £17,000 | |
Casumo Services Limited | 39265 | £2,895 | |
Casumo Services Limited | 39265 | £27,026 | |
Casumo Services Limited | 39265 | £35,000 | |
Catena Operations Ltd | £5,000 | ||
Central Automatics | 2288 | £60 | |
Central Automatics South | 33220 | £50 | |
Century Casino Bath Limited | 44816 | £500 | |
Centurycomm Ltd / TA Racing Post | 26983 | £5,000 | |
CFP Lottery & Raffle Ltd | 584 | £400 | |
CGS Gaming Limited | 38850 | £250 | |
Charlie Edwards Leisure | 483 | £250 | |
Cheshire Sporting Club Limited | 318 | £250 | |
Chester Race Company Ltd | 31656 | £1,308 | |
Chilvers Automatics Ltd | 5462 | £683 | |
Chisholm Bookmakers Ltd | 1203 | £4,300 | |
Christopher Mordey and Son | 45593 | £250 | |
Chs (amusements) Limited | 870 | £250 | |
Clacton Pavilion plc | 3181 | £250 | |
Cleveland Leisure Centres Ltd | 2512 | £350 | |
Clifton Bingo Club Ltd | 1572 | £1,400 | |
Clive Tudge Bookmakers | 1017 | £10 | |
Clockfair Ltd | 1731 | £4,667 | |
Club 2000 Bingo Ltd | 2184 | £250 | |
Club 3000 Gaming Ltd | 8557 | £1,000 | |
Club Amusements Ltd | 29764 | £250 | |
Clyde Leisure Ltd | 1212 | £500 | |
Clyde Leisure Ltd | 1212 | £999 | |
Co-Gaming | 39286 | £8,971 | |
Coin Games Limited | 5834 | £250 | |
Coinfactory Ltd | 20111 | £250 | |
Cointron Amusements | 637 | £287 | |
College Racing (Beckenham) Ltd | 3289 | £100 | |
Colossus (IOM) Limited | 41116 | £250 | |
Colossus (IOM) Limited | 41116 | £250 | |
ColossusBets Ltd | 31514 | £250 | |
Comrie Leisure Ltd | 2978 | £250 | |
ComTrade Programske Resitve DOO | 25830 | £1,993 | |
Concern Worldwide UK | 26398 | £250 | |
Condor Malta Limited | 50094 | £250 | |
Connaught Bingo Club | 36948 | £500 | |
Continental Gaming Malta Limited | 39347 | £250 | |
Coral Beach Leisure | 2795 | £1,000 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Core Gaming Limited | 40618 | £500 | |
Cosmic Video Amusements | 1048 | £250 | |
Cosmo Bingo Eccles Ltd | 1966 | £875 | |
Cosmo Bingo Stalybridge | 1951 | £1,058 | |
Countgrade Ltd | 1432 | £1,048 | |
County Amusements | 2878 | £15 | |
Covertravel Ltd | 3212 | £250 | |
Cowells-Arrow Bingo Company | 8838 | £250 | |
Croad Automatics Supplies | 5673 | £100 | |
Crown Aspinalls London | 2142 | £43,397 | |
Crown Automatics | 36329 | £60 | |
Crown Bingo | 2589 | £1,250 | |
Crown Leisure Ltd | 2579 | £7,500 | |
Crystal Palace Amusement Arcade | 34744 | £250 | |
Cullis's Amusements | 311 | £500 | |
Cyclists' Touring Club | 34954 | £500 | |
D&d Amusements Ltd | 600 | £100 | |
Dalmoon Ltd | 29630 | £250 | |
Dalmoon Ltd | 29630 | £250 | |
Dart Amusements Limited | 40919 | £10 | |
David Pluck (North West) Ltd | 2108 | £250 | |
Dazzletag Entertainment Ltd | 39358 | £1,500 | |
Dealpraise Ltd | 2872 | £60 | |
Dedsert (Ireland) Limited | 36719 | £7,967 | |
Deeside Bookmakers Ltd | 286 | £250 | |
Dench eGaming Solutions Limited | 51978 | £250 | |
Derivco Ipswich Limited | 2753 | £5,000 | |
Diamond Games Ltd | 26529 | £150 | |
Dick Oliver Ltd | 1655 | £40 | |
Digital Fish Software AB T/A Play'N Go | 21725 | £7,493 | |
Disabled Motoring UK | 4849 | £20 | |
Diverse Abilities Plus | 43116 | £80 | |
DJ & GC Camm & Son (amusements) Limited | 46029 | £100 | |
DMC Leisure | 5687 | £100 | |
Done Brothers (Cash Betting) Ltd T/A Betfred | 1058 | £25,000 | |
Double Diamond Gaming Ltd, T/A Rainbow Casino Ltd | 23761 | £21,224 | |
Doubleday Automatics | 1168 | £250 | |
Douglas-White & Gosai Limited | 48727 | £500 | |
Dovematics | 5638 | £100 | |
DP Leisure Limited | 45682 | £575 | |
Draftkings Inc | 42475 | £2,352 | |
Dransfield Novelty Company Ltd | 5486 | £17,000 | |
DreamIT GmbH | 40735 | £250 | |
DreamIT GmbH | 40735 | £250 | |
Dribble Media | 42647 | £250 | |
Dumarca Gaming LTD | 39408 | £46,784 | |
Dunston Social Club & Institute Limited | 46306 | £250 | |
Dusk Till Dawn Ltd | 2353 | £1,632 | |
Dynamic Gaming Ltd | 5818 | £250 | |
E&D Leisure Ltd | 39911 | £5 | |
Easi Games Ltd | 26358 | £250 | |
East Kent Leasing Ltd | 34401 | £500 | |
Eastbourne Sovereign Rotary Club | 21900 | £250 | |
Eastern Automatics Ltd | 5956 | £250 | |
Eaton Gate Gaming Limited | 44448 | £3,800 | |
Eb & K Newton | 2755 | £250 | |
Eden Bookmakers | 2151 | £3,000 | |
Edict eGaming GmbH | 39835 | £500 | |
Ei Group plc | £15,000 | ||
Electrical Industries Charity | 20387 | £250 | |
Electrocoin Automatics Ltd | 1141 | £500 | |
Electrocoin Sales Ltd | 1143 | £500 | |
Electrotec Solutions Ltd | 379 | £250 | |
Elite Coin Equipment | 35406 | £50 | |
Elk Studios AB | 40844 | £493 | |
Ellmount Gaming Limited | 39458 | £500 | |
Endemol Shine Gaming Limited | 2930 | £10,000 | |
Enigma Gaming Ltd | 7103 | £100 | |
Escal Investments Ltd | 368 | £500 | |
Essex Leisure | 778 | £250 | |
Essex Leisure Ltd | 20158 | £600 | |
EU Lotto Ltd / Lottoland | 38991 | £3,333 | |
EU Lotto Ltd / Lottoland | 38991 | £3,333 | |
EU Lotto Ltd / Lottoland | 38991 | £3,333 | |
Eurotek Designs Ltd | 18568 | £250 | |
Everards Brewery Ltd | £489 | ||
EveryMatrix Software Limited | 39383 | £6,412 | |
Evoke Gaming Ltd | 39636 | £2,500 | |
Evolution Malta Holding Ltd | 39002 | £10,000 | |
Excel Gaming Limited | 40536 | £275 | |
Eyecon Alderney Limited | 39227 | £1,412 | |
Eyecon Alderney Limited | 39227 | £1,440 | |
Eyecon Alderney Limited | 39227 | £1,542 | |
Eyecon Alderney Limited | 39227 | £1,575 | |
F Simmonds & Sons | 40652 | £280 | |
Fair City Amusements Ltd | 609 | £750 | |
Fair Games UK Ltd | 2557 | £354 | |
Fair Play Bets Limited | 49168 | £676 | |
Fairload Limited / lvbet | 46794 | £300 | |
Fairload Limited / lvbet | 46794 | £2,217 | |
Family Amusements Ltd | 1452 | £1,500 | |
Family Leisure Holdings Ltd | 1875 | £1,250 | |
Fan Hub Media UK Limited | 45334 | £350 | |
Fatcat Softworks Limited | 49269 | £250 | |
Federation of Racecourse Bookmakers | £5,000 | Donation made on behalf of racecourse bookmakers (list of racecourse bookmakers covered by the donation not provided) | |
Festival Leisure Ltd | 3581 | £200 | |
Fesuge Limited | 38904 | £100 | |
Fincore Limited | 39124 | £6,089 | |
First 1 Club | 33366 | £250 | |
Fitzdares Ltd | 400 | £4,000 | |
Five Leisure | 2568 | £250 | |
Fletcher Automatics (Rednal) Ltd | 3247 | £250 | |
Fletcher Automatics (Rednal) Ltd | 3247 | £250 | |
Flutters Bingo Ltd | 51163 | £500 | |
Football Picks Limited | 50384 | £5 | |
Fortunes Casino Slots Ltd | 36322 | £250 | |
Frank Booth & Sons Ltd | 2699 | £250 | |
Fraser Capital Management Ltd | 1988 | £10,000 | |
Freddie Williams Bookmakers | 24051 | £250 | |
Frederick Sedgwick | 1915 | £5 | |
Friends Of Kiwi Association | 4757 | £100 | |
FSB Technology (UK) Ltd | 22201 | £8,803 | |
Full House Bingo Ltd | 2428 | £250 | |
Fuller, Smith & Turner plc | £1,000 | ||
Futurama Casino Slots | 25076 | £13 | |
Futurama Casino Slots | 25076 | £250 | |
Future Leisure Limited | 36646 | £300 | |
Future Machines Ltd | 5775 | £300 | |
Gaiety (Clacton) Ltd | 2866 | £60 | |
Gallagher's Amusements | 1340 | £50 | |
Gambit Leisure | 5545 | £250 | |
Gambling Compliance | £2,500 | ||
Game & Wildlife Conservation Trust | 5156 | £259 | |
Game Coin Ltd | 34517 | £100 | |
Game Server Integrations Limited | 50889 | £500 | |
Game World Ltd | 1137 | £250 | |
Gamecode Ltd | 45449 | £250 | |
Gameiom Technologies Limited | 46360 | £1,000 | |
Games Incorporated Limited | 41811 | £250 | |
Gamestec Leisure Ltd | 31454 | £24,899 | |
Gamesys Ltd | 3439, 38905 | £437,000 | |
Gaming Centres Limited | 37092 | £250 | |
Gaming International Ltd | 1698 | £300 | |
Gaming UK Ltd | 32445 | £250 | |
Gamma Growth Inc | 42490 | £250 | |
GB Automatics Ltd | 48554 | £250 | |
GBE Technologies | 41420 | £500 | |
Genesis Games Ltd | 5854 | £500 | |
Genesis Global Limited | 45235 | £5,000 | |
Genii Limited | 39331 | £250 | |
Genting UK plc | 537 | £212,000 | |
Geoffrey Miller | 478 | £30 | |
George Simmons Racing Ltd | 2323 | £250 | |
Gfm Holdings Ltd | 9657 | £1 | |
Gh On Course Ltd | 47205 | £250 | |
Glasgow Children's Hospital Charity | 31412 | £20 | |
Glasgow Children's Hospital Charity | 31412 | £20 | |
Global Cash Access | £25,000 | ||
Global Gaming Ventures (Leeds) Limited / Victoria Gate Casino | 43603 | £10,360 | |
Glynns Gaming Limited | 37712 | £100 | |
Go Leisure | 5866 | £250 | |
Go Wild UK Limited | 46507 | £1,516 | |
Golden Sands Amusements / D J and P A Harvey | 980 | £250 | |
Gomersal Properties Ltd | 898 | £683 | |
Gondola Services / The Zone/Local Leisure | 32900 | £350 | |
Goodwin Racing Ltd | 2927 | £1,000 | |
Gr8odds Ltd | 21483 | £250 | |
Gr8odds Ltd | 21483 | £250 | |
Grand Appeal Society | 4932 | £100 | |
Grand Pier (Teignmouth) Ltd | 1331 | £250 | |
Grandspan Ltd | 307 | £500 | |
Grandstand Racing | 43731 | £250 | |
Grange Valley Amusements | 5900 | £500 | |
Granite Rock Casino Limited t/a Soul Casino | 3428 | £1,105 | |
Graves (Cumberland) Ltd | 751 | £4,700 | |
Greentube Alderney Limited | 39050 | £2,500 | |
Greentube Gibraltar Limited | 43091 | £500 | |
Greentube I.E.S GmbH | 41020 | £9,900 | |
Greentube UK Ltd t/a Mazooma Interactive Games | 48666 | £360 | |
Grinder Limited | 39319 | £250 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
Gs Gaming Ltd | 34078 | £250 | |
Gs Gaming Ltd | 34078 | £250 | |
GS Technology Limited | 47385 | £1,000 | |
GVC Holdings PLC | £365,000 | ||
GVC Holdings PLC | £365,000 | ||
GVC Holdings PLC | £365,000 | ||
GVC Holdings PLC | £365,000 | ||
H Backhouse (Baker Street) Ltd | 304 | £1,368 | |
Halliday Leisure | 5516 | £250 | |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | £250 | |
Hampshire Leisure | 42874 | £250 | |
Hampshire Leisure | 42874 | £250 | |
Happy Days | 38509 | £250 | |
Happy Days | 38509 | £250 | |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | £429 | |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | £440 | |
Harbour Amusements (Devon) | 3216 | £300 | |
Harbour Lights Amusements | 29649 | £100 | |
Harbour Park Ltd | 103 | £250 | |
Harker Leisure Ltd | 812 | £250 | |
Harlequin Gaming Limited | 49613 | £250 | |
Harpridge Ltd T/A MP Leisure | 5577 | £20 | |
Harris Amusements / Ticketgrange Ltd | 657 | £3,622 | |
Hayton Automatics Ltd | 5430 | £250 | |
HB Leisure Ltd | 2457 | £1,750 | |
Hc Terminals Ltd | 48333 | £250 | |
Heavitree Brewery plc | £250 | ||
Hero Gaming | 48300 | £1,062 | |
Herts Leisure | 27468 | £50 | |
High Force Leisure Ltd | 5830 | £324 | |
High Force Leisure Midlands Ltd | 31801 | £540 | |
Highfield Builders Contractors Ltd T/A New Pastimes | 1384 | £250 | |
Highlight Games Limited | 45885 | £250 | |
Hippodrome Casino Limited | 29471 | £50,000 | |
HM Leisure | 5767 | £50 | |
Holborn Fundraising Society | 5192 | £250 | |
Holdsworths Amusements | 1217 | £250 | |
Horserace Betting Levy Board | £500 | ||
Horseworld Trust | 40824 | £25 | |
Hospice Lotteries Association | £750 | Donation made on behalf of their members (list of members covered by the donation not provided) | |
Hospice Lotteries Association | £750 | Donation made on behalf of their members (list of members covered by the donation not provided) | |
I&J Leisure Ltd | 28116 | £250 | |
I&J Leisure Ltd | 28116 | £250 | |
Ian Telford | 524 | £20 | |
Iforium Limited | 42707 | £400 | |
IGamingCloud Limited | 44073 | £2,602 | |
IGT UK Gaming Ltd | 41794 | £17,260 | |
IGT UK Gaming Ltd | 41794 | £27,000 | |
IGT UK Interactive Ltd | 41794 | £1,000 | |
Iludo Ltd | 34439 | £250 | |
Iludo82 Limited | 39799 | £250 | |
In Touch Amusement Ltd | 27430 | £291 | |
Incentive Group Limited | 37887 | £70 | |
I-neda Ltd | 33776 | £928 | |
Innov8 Gaming Limited | 53818 | £250 | |
Inspired Gaming Group Ltd | 1090 | £25,000 | |
Inspired Technology (Yorkshire) Limited | 39889 | £250 | |
Instant Win Gaming Limited | 43153 | £250 | |
Intellectual Property and Software Limited | 38849 | £1,785 | |
International Multi-Media Entertainments Ltd | 39526 | £250 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £2,350 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Inventive Dragon Limited | 48954 | £5,188 | |
ioSport Group Limited | 49820 | £250 | |
Iplay Limited | 47499 | £250 | |
I-pools Ltd | 36290 | £250 | |
Isis Leisure | 26093 | £75 | |
Island Entertainments Ltd | 24574 | £250 | |
J&C Blackburn | 33269 | £50 | |
J&J Norman LLP | 566 | £47 | |
J&J Vending Ltd T/a Guildford Automatics | 29964 | £350 | |
J&L Leisure (amusements) Ltd | 1826 | £500 | |
JA Sportsbook Limited | 38598 | £1,000 | |
Jackpot Football Pools Ltd | 27325 | £250 | |
Jade Leisure Ltd | 34420 | £100 | |
James O'Brien's Pleasure Fairs | 1328 | £303 | |
James Steven Wiley | 7287 | £250 | |
Jaxx UK Ltd | 1760 | £250 | |
Jaxx UK Ltd | 1760 | £500 | |
Jaybee Leisure (Leigh) Ltd | 2707 | £500 | |
JB Jones Amusements Ltd | 370 | £250 | |
JE Sheeran (Amusement Arcades) Ltd | 1527 | £300 | |
Jeff Mabey Ltd | 141 | £170 | |
JEM Amusements Ltd | 34788 | £2,226 | |
Jem Racing | 1325 | £800 | |
JNC Enterprises Ltd | 5581 | £250 | |
Joe Jennings (Harlow) Ltd | 34228 | £2,141 | |
John Codona's Pleasure Fairs Ltd | 390 | £750 | |
John Codona's Pleasure Fairs Ltd | 390 | £750 | |
John Humphreys | 30306 | £50 | |
John Icke Automatics Ltd | 5828 | £250 | |
John Ling & Son Ltd | 2951 | £250 | |
Johnny's Entertainments (Tyneside) Ltd T/A JET Ltd | 2317 | £1,000 | |
JP Walter Ltd | 5975 | £25 | |
JRS Leisure Ltd | 1514 | £250 | |
JSM2013 Ltd T/a Pleasure Fair Amusements | 34746 | £100 | |
JSP Leisure Ltd | 1023 | £250 | |
JSP Leisure Ltd | 1023 | £250 | |
Jt Leisure & Xo Casino Slots | 33129 | £250 | |
JUNGLE X UK LTD | 46217 | £250 | |
K Johnson Bookmakers | 864 | £275 | |
K&R Leisure Ltd | 34458 | £250 | |
Kambi Services Ltd | 39076 | £1,700 | |
Keith Cooke / TA Lucky Strike Amusements | 2982 | £50 | |
Keith Larcombe T/A Union Automatics | 5598 | £100 | |
Keith Safe Bookmakers | 50086 | £25 | |
Ken Joynes & Son Ltd | 2231 | £250 | |
Kingdom Amusements | 1329 | £87 | |
Kings Bingo and Social Club | 1249 | £250 | |
Kingsmith Leisure | 48487 | £25 | |
Kingston Leisure Ltd | 3221 | £250 | |
Knight's Amusements | 2783 | £250 | |
Kossway Automatics Ltd | 5418 | £1,250 | |
Kravis Holdings Ltd | 2421 | £1,000 | |
KTO Ltd | 35216 | £250 | |
KW Reader & Sons Ltd | 3317 | £250 | |
L&L Europe Limited | 38758 | £4,296 | |
L&S Sporting | 1887 | £60 | |
Lakeland Leisure | 5637 | £50 | |
Leeds Leisure Ltd | 5865 | £250 | |
Leigh Smith Operations Ltd | 28926 | £250 | |
Leisure Automatics T/A Carousel | 1864 | £362 | |
Leisure Electronics Ltd | 2016 | £250 | |
Leisure Entertainment Holders Ltd | 25146 | £500 | |
Leisure Worldwide Ltd | 2024 | £250 | |
Leisureline Amusement Services Ltd | 20343 | £250 | |
Leisuretec Gaming | 21985 | £60 | |
Leominster Bookmakers Ltd | 960 | £250 | |
LeoVegas Gaming Ltd | 39198 | £8,237 | |
LeoVegas Gaming Ltd | 39198 | £56,591 | |
Les Ambassadeurs Club Ltd | 2171 | £58,915 | |
Les Ambassadeurs Club Ltd | 2171 | £126,833 | |
Les Croupiers Casino Ltd | 1800 | £4,805 | |
Les Croupiers Casino Ltd | 1800 | £4,819 | |
Les Russell | 821 | £20 | |
Liam Taylor Turf Accountants | 26747 | £50 | |
Lincoln Gaming Ltd | 5702 | £250 | |
Lindar Media | 51250 | £250 | |
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Live 5 Limited | 47418 | £250 | |
